Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 294  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCATCGA-BH-A0DK-01ATCGA-BH-A0DKTHSD4|LRRC49THSD4LRRC49  15    15    1    1    3    3    3    0.91    71389345    71329518    tier1    5UTR-CDS    17802    NA    0  
BRCATCGA-C8-A26Z-01ATCGA-C8-A26ZTHSD4|LRRC49THSD4LRRC49  15    15    1    1    12    21    17    0.91    71704162    71185923    tier1    In-frame    17804    NA    0  
BRCATCGA-EW-A2FS-01ATCGA-EW-A2FSTHSD4|LRRC49THSD4LRRC49  15    15    1    1    45    59    53    0.91    71447271    71272440    tier1    In-frame    17805    NA    0  
BRCATCGA-GI-A2C8-01ATCGA-GI-A2C8THSD4|LRRC49THSD4LRRC49  15    15    1    1    179    164    150    0.91    71447271    71329518    tier1    Out-of-frame    17806    NA    0  
CESCTCGA-VS-A8QF-01ATCGA-VS-A8QFTHSD4|C15orf60THSD4C15orf60  15    15    1    1    8    9    9    3.6    71704162    73832826    tier1    In-frame    17799    NA    0  
CESCTCGA-C5-A2LT-01ATCGA-C5-A2LTTHSD4|LRRC49THSD4LRRC49  15    15    1    1    2    3    3    0.91    71507738    71256124    tier3    In-frame    17803    non-validated    0  
KICHTCGA-KL-8341-01ATCGA-KL-8341THSD4|ZNF710THSD4ZNF710  15    15    1    1    5    1    1    0.43    71549054    90610342    tier2    CDS-5UTR    17808    validated    0  
PRADTCGA-XQ-A8TA-01ATCGA-XQ-A8TASEMA4D|RGS3SEMA4DRGS3  9    9    -1    1    2    2    2    0.93    92112834    116241771    tier2    5UTR-CDS    15564    NA    0  
ESCATCGA-Q9-A6FW-01ATCGA-Q9-A6FWDMBT1|ARMS2DMBT1ARMS2  10    10    1    1    12    27    27    0.23    124380896    124216423    tier1    Out-of-frame    4906    NA    0.3521  
LUADTCGA-99-AA5R-01ATCGA-99-AA5RCOL14A1|SREBF2COL14A1SREBF2  8    22    1    1    5    2    2    4.6    121241008    42271341    tier1    Out-of-frame    3994    NA    0.37544  
LUADTCGA-44-5644-01ATCGA-44-5644COL14A1|DEPTORCOL14A1DEPTOR  8    8    1    1    14    8    6    0.17    121209185    120940640    tier1    Out-of-frame    3988    NA    0.36137  
OVTCGA-57-1586-01ATCGA-57-1586COL14A1|DEPTORCOL14A1DEPTOR  8    8    1    1    3    12    12    0.17    121160169    121061815    tier1    Out-of-frame    3989    NA    0.36137  
OVTCGA-61-1724-01ATCGA-61-1724COL14A1|DEPTORCOL14A1DEPTOR  8    8    1    1    13    92    75    0.17    121174808    121061815    tier2    Out-of-frame    3990    NA    0.36137  
UCECTCGA-AJ-A3I9-01ATCGA-AJ-A3I9COL14A1|DEPTORCOL14A1DEPTOR  8    8    1    1    17    15    13    0.17    121298209    120977472    tier1    Out-of-frame    3991    NA    0.36137  
UCECTCGA-AP-A5FX-01ATCGA-AP-A5FXCOL14A1|DEPTORCOL14A1DEPTOR  8    8    1    1    7    8    8    0.17    121137579    121061815    tier1    5UTR-CDS    3992    NA    0.36137  
UCECTCGA-EO-A1Y7-01ATCGA-EO-A1Y7COL14A1|DEPTORCOL14A1DEPTOR  8    8    1    1    21    18    6    0.17    121170485    121013764    tier1    In-frame    3993    NA    0.36137  
BRCATCGA-AC-A8OQ-01ATCGA-AC-A8OQWNT7B|LRP6WNT7BLRP6  22    12    -1    -1    2    4    3    4.9    46372564    12334373    tier2    Out-of-frame    19903    NA    0  
LUADTCGA-97-A4M3-01ATCGA-97-A4M3WNT7B|DGCR8WNT7BDGCR8  22    22    -1    1    4    3    3    0.052    46345800    20093700    tier1    Out-of-frame    19902    NA    0  
LGGTCGA-TM-A7CF-01ATCGA-TM-A7CFEYS|KIAA1543EYSKIAA1543  6    19    -1    1    2    2    2    0.45    65300116    7670112    tier2    In-frame    5954    non-validated    0.35172  
LGGTCGA-TM-A7CF-02ATCGA-TM-A7CFEYS|STX11EYSSTX11  6    6    -1    1    3    4    3    0.21    65596590    144507760    tier1    CDS-5UTR    5956    non-validated    0.35662  

 Showing page 294 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.