Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 264 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| BLCA | TCGA-CF-A27C-01A | TCGA-CF-A27C | POLE|ANKS1B | POLE | ANKS1B | 12 | 12 | -1 | -1 | 5 | 10 | 9 | 0.31 | 133263840 | 99225914 | tier1 | Out-of-frame | 13155 | non-validated | 0.37941 |
| BRCA | TCGA-AC-A2BK-01A | TCGA-AC-A2BK | ULK1|PRKAR1B | ULK1 | PRKAR1B | 12 | 7 | 1 | -1 | 2 | 1 | 1 | 0.039 | 132401607 | 591107 | tier3 | Out-of-frame | 19226 | non-validated | 0 |
| BRCA | TCGA-AC-A2BK-01A | TCGA-AC-A2BK | ULK1|ETHE1 | ULK1 | ETHE1 | 12 | 19 | 1 | -1 | 2 | 1 | 1 | 0.18 | 132401607 | 44011054 | tier3 | In-frame | 19223 | non-validated | 0 |
| BRCA | TCGA-AC-A2BK-01A | TCGA-AC-A2BK | ULK1|PPP1R12C | ULK1 | PPP1R12C | 12 | 19 | 1 | -1 | 2 | 1 | 1 | 0.55 | 132401607 | 55604601 | tier3 | Out-of-frame | 19225 | non-validated | 0 |
| LUSC | TCGA-34-5232-01A | TCGA-34-5232 | ULK1|FBXW8 | ULK1 | FBXW8 | 12 | 12 | 1 | 1 | 24 | 17 | 15 | 0.25 | 132403929 | 117461952 | tier1 | In-frame | 19224 | NA | 0 |
| SARC | TCGA-3B-A9HO-01A | TCGA-3B-A9HO | ULK1|TCTN1 | ULK1 | TCTN1 | 12 | 12 | 1 | 1 | 10 | 13 | 7 | 0.43 | 132399966 | 111066572 | tier1 | In-frame | 19228 | NA | 0 |
| STAD | TCGA-BR-7704-01A | TCGA-BR-7704 | ULK1|SFSWAP | ULK1 | SFSWAP | 12 | 12 | 1 | 1 | 13 | 143 | 124 | 0.3 | 132380369 | 132281723 | tier2 | Out-of-frame | 19227 | NA | 0 |
| STAD | TCGA-CD-8527-01A | TCGA-CD-8527 | RPS6KA3|BMX | RPS6KA3 | BMX | X | X | -1 | 1 | 5 | 13 | 10 | 0.73 | 20284682 | 15526468 | tier1 | CDS-5UTR | 15049 | NA | 0 |
| SARC | TCGA-DX-A3UC-01A | TCGA-DX-A3UC | RPS6KA3|KDM6A | RPS6KA3 | KDM6A | X | X | -1 | 1 | 34 | 33 | 33 | 0.011 | 20284682 | 44966655 | tier1 | Out-of-frame | 15050 | NA | 0 |
| LIHC | TCGA-DD-AACA-02A | TCGA-DD-AACA | RPS6KA3|PISD | RPS6KA3 | PISD | X | 22 | -1 | -1 | 9 | 10 | 9 | 0.75 | 20193282 | 32028277 | tier1 | NA | 15051 | NA | 0 |
| BRCA | TCGA-A8-A081-01A | TCGA-A8-A081 | CHD9|KSR1 | CHD9 | KSR1 | 16 | 17 | 1 | 1 | 3 | 2 | 2 | 0.005 | 53088989 | 25877594 | tier1 | 5UTR-5UTR | 3655 | NA | 0.36246 |
| BRCA | TCGA-A8-A092-01A | TCGA-A8-A092 | CHD9|SPG7 | CHD9 | SPG7 | 16 | 16 | 1 | 1 | 4 | 4 | 4 | 1.3 | 53191453 | 89590414 | tier1 | Out-of-frame | 3657 | validated | 0.37825 |
| BRCA | TCGA-AR-A1AN-01A | TCGA-AR-A1AN | CHD9|DLC1 | CHD9 | DLC1 | 16 | 8 | 1 | -1 | 3 | 1 | 1 | 0.25 | 53308214 | 13162811 | tier2 | Out-of-frame | 3654 | NA | 0.37848 |
| BRCA | TCGA-B6-A0RU-01A | TCGA-B6-A0RU | CHD9|RAD51B | CHD9 | RAD51B | 16 | 14 | 1 | 1 | 6 | 8 | 8 | 1.1 | 53191453 | 68758601 | tier1 | In-frame | 3656 | non-validated | 0.35115 |
| BRCA | TCGA-AN-A0FJ-01A | TCGA-AN-A0FJ | UMODL1|WRB | UMODL1 | WRB | 21 | 21 | 1 | 1 | 2 | 1 | 1 | 3.8 | 43529809 | 40780532 | tier3 | CDS-3UTR | 19234 | NA | 0 |
| ESCA | TCGA-R6-A6Y2-01B | TCGA-R6-A6Y2 | NR2C2|PARL | NR2C2 | PARL | 3 | 3 | 1 | -1 | 18 | 127 | 113 | 0.036 | 14989413 | 183585848 | tier1 | 5UTR-CDS | 11718 | NA | 0.37668 |
| BRCA | TCGA-BH-A18J-01A | TCGA-BH-A18J | NR2C2|COLQ | NR2C2 | COLQ | 3 | 3 | 1 | -1 | 3 | 10 | 10 | 0.023 | 14989413 | 15531144 | tier1 | 5UTR-CDS | 11715 | NA | 0.37724 |
| BRCA | TCGA-A8-A06Q-01A | TCGA-A8-A06Q | NR2C2|ASCC1 | NR2C2 | ASCC1 | 3 | 10 | 1 | -1 | 208 | 142 | 135 | 100 | 15055296 | 73857208 | tier1 | In-frame | 11714 | NA | 0.37594 |
| BRCA | TCGA-AN-A0FJ-01A | TCGA-AN-A0FJ | NR2C2|FGD5 | NR2C2 | FGD5 | 3 | 3 | 1 | 1 | 3 | 5 | 5 | 0.042 | 14989413 | 14905635 | tier1 | 5UTR-CDS | 11717 | NA | 0.37896 |
| THYM | TCGA-5U-AB0D-01A | TCGA-5U-AB0D | NR2C2|FGD5 | NR2C2 | FGD5 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 0.042 | 14989413 | 14974084 | tier1 | 5UTR-CDS | 11716 | NA | 0.37896 |
|
Showing page 264 |
first page | previous page | next page | last page |