Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 239  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
DLBCTCGA-GS-A9TT-01ATCGA-GS-A9TTEEF2|TYK2EEF2TYK2  19    19    -1    -1    2    10    10    0.49    3976055    10491352    tier3    3UTR-5UTR    5320    NA    0.37662  
BLCATCGA-CF-A27C-01ATCGA-CF-A27CEEF2|CLCN3EEF2CLCN3  19    4    -1    1    2    81    68    2.6    3976055    170623929    tier3    NA    5299    non-validated    0.37264  
HNSCTCGA-BB-4223-01ATCGA-BB-4223EEF2|CLCN3EEF2CLCN3  19    4    -1    1    2    6    5    2.6    3976055    170623929    tier4    NA    5298    NA    0.37264  
KIRCTCGA-CW-5581-01ATCGA-CW-5581EEF2|SIAEEEF2SIAE  19    11    -1    -1    2    3    3    2.2    3976055    124543777    tier3    3UTR-5UTR    5315    NA    0.36454  
SARCTCGA-KD-A5QU-01ATCGA-KD-A5QUEEF2|LAMA4EEF2LAMA4  19    6    -1    -1    2    5    3    0.74    3976055    112507969    tier3    3UTR-CDS    5309    NA    0.3768  
SARCTCGA-K1-A3PO-01ATCGA-K1-A3POEEF2|SMARCA4EEF2SMARCA4  19    19    -1    1    2401    2401    2216    0.19    3982805    11151983    tier1    In-frame    5316    NA    0.38062  
STADTCGA-CG-4301-01ATCGA-CG-4301EEF2|LIPFEEF2LIPF  19    10    -1    1    2    1    1    0.57    3972316    90424198    tier3    NA    5310    NA    0.36733  
KICHTCGA-KL-8323-01ATCGA-KL-8323EEF2|THSD4EEF2THSD4  19    15    -1    1    2    119    108    0.002    3976055    72072881    tier4    3UTR-CDS    5318    non-validated    0.3688  
KICHTCGA-KL-8342-01ATCGA-KL-8342EEF2|THSD4EEF2THSD4  19    15    -1    1    2    107    91    0.002    3976055    72072881    tier3    3UTR-CDS    5319    NA    0.3688  
LUADTCGA-44-5644-01ATCGA-44-5644EEF2|THSD4EEF2THSD4  19    15    -1    1    2    60    47    0.002    3976055    72072881    tier4    3UTR-CDS    5317    NA    0.3688  
ACCTCGA-OR-A5KT-01ATCGA-OR-A5KTEEF2|SEC63EEF2SEC63  19    6    -1    -1    2    88    67    2.5    3976055    108214782    tier3    NA    5313    NA    0.3691  
COADTCGA-CM-4747-01ATCGA-CM-4747EEF2|DDX27EEF2DDX27  19    20    -1    1    2    28    20    0.3    3976055    47849303    tier3    NA    5302    NA    0.37071  
KICHTCGA-KM-8639-01ATCGA-KM-8639EEF2|ANKS1AEEF2ANKS1A  19    6    -1    1    2    86    77    0.2    3976055    34977682    tier3    NA    5293    non-validated    0.37682  
KICHTCGA-KL-8332-01ATCGA-KL-8332EEF2|ARFGEF2EEF2ARFGEF2  19    20    -1    1    2    119    103    0.29    3976055    47615777    tier4    3UTR-CDS    5296    non-validated    0.37199  
KIRPTCGA-A4-A5Y1-01ATCGA-A4-A5Y1EEF2|ARFGEF2EEF2ARFGEF2  19    20    -1    1    2    54    37    0.29    3976055    47615777    tier3    3UTR-CDS    5294    NA    0.37199  
LUADTCGA-86-A4D0-01ATCGA-86-A4D0EEF2|CBSEEF2CBS  19    21    -1    -1    2    123    87    0.024    3976055    44476011    tier4    NA    5297    NA    0.36792  
LUADTCGA-86-6851-01ATCGA-86-6851EEF2|PLEKHA5EEF2PLEKHA5  19    12    -1    1    2    52    52    0.73    3976055    19441012    tier3    NA    5312    NA    0.36912  
SARCTCGA-HB-A3YV-01ATCGA-HB-A3YVEEF2|EEA1EEF2EEA1  19    12    -1    -1    2    60    49    3.9    3976055    93229203    tier3    NA    5303    NA    0.37534  
STADTCGA-BR-8589-01ATCGA-BR-8589EEF2|DDX27EEF2DDX27  19    20    -1    1    2    5    2    0.3    3976055    47849303    tier4    NA    5301    NA    0.37071  
STADTCGA-BR-8680-01ATCGA-BR-8680EEF2|FAR1EEF2FAR1  19    11    -1    1    2    16    5    0.65    3976055    13744912    tier3    NA    5308    NA    0.36948  

 Showing page 239 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.