Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 191 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| LUSC | TCGA-60-2716-01A | TCGA-60-2716 | WHSC1L1|C15orf55 | WHSC1L1 | C15orf55 | 8 | 15 | -1 | 1 | 93 | 57 | 53 | 0.23 | 38184248 | 34640170 | tier1 | In-frame | 19840 | NA | 0 |
| LUSC | TCGA-63-A5MP-01A | TCGA-63-A5MP | WHSC1L1|DDHD2 | WHSC1L1 | DDHD2 | 8 | 8 | -1 | 1 | 19 | 18 | 15 | 0.27 | 38178590 | 38095607 | tier1 | In-frame | 19843 | NA | 0 |
| LUSC | TCGA-77-8143-01A | TCGA-77-8143 | WHSC1L1|TACC1 | WHSC1L1 | TACC1 | 8 | 8 | -1 | 1 | 12 | 6 | 5 | 0.44 | 38176413 | 38705473 | tier1 | Out-of-frame | 19858 | NA | 0 |
| PAAD | TCGA-PZ-A5RE-01A | TCGA-PZ-A5RE | WHSC1L1|DDHD2 | WHSC1L1 | DDHD2 | 8 | 8 | -1 | 1 | 10 | 5 | 4 | 0.27 | 38172165 | 38090505 | tier1 | CDS-5UTR | 19844 | NA | 0 |
| UCS | TCGA-N5-A4RO-01A | TCGA-N5-A4RO | WHSC1L1|PURG | WHSC1L1 | PURG | 8 | 8 | -1 | -1 | 3 | 3 | 3 | 0.004 | 38239317 | 30854213 | tier1 | 5UTR-CDS | 19856 | NA | 0 |
| LIHC | TCGA-BC-A5W4-01A | TCGA-BC-A5W4 | UHRF2|OLFM1 | UHRF2 | OLFM1 | 9 | 9 | 1 | 1 | 5 | 2 | 2 | 0.32 | 6413643 | 137987710 | tier1 | In-frame | 19216 | NA | 0 |
| BRCA | TCGA-D8-A1JA-01A | TCGA-D8-A1JA | PLIN2|CA10 | PLIN2 | CA10 | 9 | 17 | -1 | -1 | 25 | 26 | 24 | 2.9 | 19123563 | 49825178 | tier1 | In-frame | 13039 | NA | 0.33664 |
| LGG | TCGA-DB-5278-01A | TCGA-DB-5278 | NTRK2|LAP3 | NTRK2 | LAP3 | 9 | 4 | 1 | 1 | 2 | 2 | 1 | 0.65 | 87430621 | 17585225 | tier3 | NA | 11839 | NA | 0.38703 |
| BRCA | TCGA-D8-A1XD-01A | TCGA-D8-A1XD | NTRK2|RASEF | NTRK2 | RASEF | 9 | 9 | 1 | -1 | 2 | 1 | 1 | 0.47 | 87570432 | 85597697 | tier2 | Out-of-frame | 11840 | NA | 0.38743 |
| LIHC | TCGA-BC-A8YO-01A | TCGA-BC-A8YO | HIATL1|PTPDC1 | HIATL1 | PTPDC1 | 9 | 9 | 1 | 1 | 4 | 3 | 2 | 0.045 | 97209218 | 96857599 | tier1 | Out-of-frame | 7748 | NA | 0.34271 |
| STAD | TCGA-VQ-A925-01A | TCGA-VQ-A925 | C9orf3|HIATL1 | C9orf3 | HIATL1 | 9 | 9 | 1 | 1 | 2 | 3 | 3 | 0.1 | 97741709 | 97177440 | tier2 | In-frame | 2820 | NA | 0 |
| BRCA | TCGA-C8-A12L-01A | TCGA-C8-A12L | C9orf3|PTPDC1 | C9orf3 | PTPDC1 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 0.14 | 97522862 | 96827016 | tier2 | CDS-5UTR | 2821 | non-validated | 0 |
| HNSC | TCGA-UP-A6WW-01A | TCGA-UP-A6WW | C9orf3|CUEDC1 | C9orf3 | CUEDC1 | 9 | 17 | 1 | -1 | 5 | 3 | 2 | 0.066 | 97741709 | 55963240 | tier1 | CDS-5UTR | 2819 | NA | 0 |
| LUSC | TCGA-77-8145-01A | TCGA-77-8145 | C9orf3|WDR53 | C9orf3 | WDR53 | 9 | 3 | 1 | -1 | 80 | 52 | 47 | 0.17 | 97767898 | 196281678 | tier1 | In-frame | 2823 | NA | 0 |
| SARC | TCGA-3B-A9HV-01A | TCGA-3B-A9HV | C9orf3|ZNF462 | C9orf3 | ZNF462 | 9 | 9 | 1 | 1 | 13 | 7 | 5 | 0.026 | 97823092 | 109685635 | tier1 | CDS-5UTR | 2824 | NA | 0 |
| SKCM | TCGA-Z2-A8RT-06A | TCGA-Z2-A8RT | C9orf3|TBC1D9 | C9orf3 | TBC1D9 | 9 | 4 | 1 | -1 | 3 | 4 | 4 | 0.56 | 97489033 | 141622768 | tier1 | 5UTR-CDS | 2822 | NA | 0 |
| BRCA | TCGA-E2-A1LA-01A | TCGA-E2-A1LA | UGCG|UBXN11 | UGCG | UBXN11 | 9 | 1 | 1 | -1 | 7 | 13 | 11 | 3.9 | 114677026 | 26633195 | tier1 | CDS-5UTR | 19191 | NA | 0 |
| LUAD | TCGA-49-AARE-01A | TCGA-49-AARE | UGCG|DNAJC25 | UGCG | DNAJC25 | 9 | 9 | 1 | 1 | 5 | 3 | 3 | 0.32 | 114677026 | 114429095 | tier1 | In-frame | 19190 | NA | 0 |
| THCA | TCGA-EL-A3CN-01A | TCGA-EL-A3CN | GSN|CTNNB1 | GSN | CTNNB1 | 9 | 3 | 1 | 1 | 2 | 1 | 1 | 4.9 | 124095016 | 41240996 | tier3 | 3UTR-5UTR | 7495 | NA | 0.38311 |
| THCA | TCGA-H2-A26U-01A | TCGA-H2-A26U | GSN|HLA-DPB1 | GSN | HLA-DPB1 | 9 | 6 | 1 | 1 | 2 | 1 | 1 | 0.58 | 124095016 | 33043760 | tier3 | 3UTR-5UTR | 7497 | NA | 0.37565 |
|
Showing page 191 |
first page | previous page | next page | last page |