Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 178 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| LGG | TCGA-DB-A64O-01A | TCGA-DB-A64O | RERE|ZNF692 | RERE | ZNF692 | 1 | 1 | -1 | -1 | 4 | 1 | 1 | 0.17 | 8525985 | 249152520 | tier2 | CDS-5UTR | 14565 | NA | 0 |
| LUAD | TCGA-55-A48Y-01A | TCGA-55-A48Y | RERE|ENO1 | RERE | ENO1 | 1 | 1 | -1 | -1 | 12 | 27 | 25 | 0.15 | 8525985 | 8934976 | tier1 | CDS-5UTR | 14554 | NA | 0 |
| PRAD | TCGA-G9-7522-01A | TCGA-G9-7522 | RERE|OOEP | RERE | OOEP | 1 | 6 | -1 | -1 | 33 | 18 | 15 | 0.99 | 8482787 | 74079108 | tier1 | Out-of-frame | 14557 | non-validated | 0 |
| PRAD | TCGA-2A-A8VT-01A | TCGA-2A-A8VT | RERE|ZNF345 | RERE | ZNF345 | 1 | 19 | -1 | 1 | 4 | 6 | 6 | 0.024 | 8482787 | 37367687 | tier1 | CDS-5UTR | 14564 | NA | 0 |
| STAD | TCGA-RD-A8MW-01A | TCGA-RD-A8MW | RERE|TPM3 | RERE | TPM3 | 1 | 1 | -1 | -1 | 5 | 49 | 45 | 0.9 | 8674620 | 154148724 | tier1 | In-frame | 14562 | NA | 0 |
| BRCA | TCGA-E9-A1RH-01A | TCGA-E9-A1RH | PRDM16|BBX | PRDM16 | BBX | 1 | 3 | 1 | 1 | 3 | 4 | 2 | 0.002 | 2985860 | 107364683 | tier1 | CDS-5UTR | 13500 | NA | 0.34844 |
| BRCA | TCGA-AN-A0G0-01A | TCGA-AN-A0G0 | PRDM16|NARS2 | PRDM16 | NARS2 | 1 | 11 | 1 | -1 | 8 | 5 | 5 | 0.018 | 2985860 | 78282489 | tier1 | Out-of-frame | 13501 | non-validated | 0.34937 |
| STAD | TCGA-VQ-AA6D-01A | TCGA-VQ-AA6D | EPHA2|FBXO42 | EPHA2 | FBXO42 | 1 | 1 | -1 | -1 | 6 | 112 | 105 | 0.88 | 16474873 | 16583254 | tier1 | In-frame | 5667 | NA | 0.38447 |
| UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | EPHA2|LSM14B | EPHA2 | LSM14B | 1 | 20 | -1 | 1 | 34 | 14 | 10 | 0.11 | 16474873 | 60699673 | tier1 | In-frame | 5668 | NA | 0.38165 |
| LUSC | TCGA-58-A46K-01A | TCGA-58-A46K | PGD|NTSR1 | PGD | NTSR1 | 1 | 20 | 1 | 1 | 41 | 15 | 12 | 0.024 | 10459761 | 61386037 | tier1 | In-frame | 12662 | NA | 0.36582 |
| GBM | TCGA-06-0190-01A | TCGA-06-0190 | PGD|CAMTA1 | PGD | CAMTA1 | 1 | 1 | 1 | 1 | 2 | 8 | 7 | 0.46 | 10459761 | 7309551 | tier2 | Out-of-frame | 12660 | non-validated | 0.36207 |
| PRAD | TCGA-YL-A8SQ-01B | TCGA-YL-A8SQ | MAP3K6|KLK3 | MAP3K6 | KLK3 | 1 | 19 | -1 | 1 | 2 | 1 | 1 | 0.29 | 27685908 | 51358191 | tier4 | CDS-5UTR | 9881 | NA | 0.38036 |
| KIRC | TCGA-A3-3372-01A | TCGA-A3-3372 | HSPG2|SIAE | HSPG2 | SIAE | 1 | 11 | -1 | -1 | 2 | 4 | 1 | 0.23 | 22148738 | 124543777 | tier3 | 3UTR-5UTR | 8016 | non-validated | 0.36484 |
| UCEC | TCGA-FI-A3PV-01A | TCGA-FI-A3PV | HSPG2|MATN2 | HSPG2 | MATN2 | 1 | 8 | -1 | 1 | 65 | 46 | 42 | 0.049 | 22165864 | 98991114 | tier1 | In-frame | 8013 | NA | 0.36868 |
| LUAD | TCGA-05-4430-01A | TCGA-05-4430 | HSPG2|NTNG1 | HSPG2 | NTNG1 | 1 | 1 | -1 | 1 | 4 | 3 | 2 | 2.4 | 22222415 | 107866904 | tier1 | Out-of-frame | 8015 | NA | 0.36869 |
| LUAD | TCGA-69-8254-01A | TCGA-69-8254 | HSPG2|KIAA0247 | HSPG2 | KIAA0247 | 1 | 14 | -1 | 1 | 2 | 4 | 2 | 0.019 | 22157475 | 70125230 | tier4 | CDS-5UTR | 8012 | NA | 0.36665 |
| STAD | TCGA-HU-A4HD-01A | TCGA-HU-A4HD | HSPG2|MYBPHL | HSPG2 | MYBPHL | 1 | 1 | -1 | -1 | 2 | 65 | 32 | 0.7 | 22222415 | 109836871 | tier2 | In-frame | 8014 | NA | 0.37114 |
| LUSC | TCGA-85-8582-01A | TCGA-85-8582 | PIGK|TGFBR3 | PIGK | TGFBR3 | 1 | 1 | -1 | -1 | 2 | 3 | 3 | 0.025 | 77587960 | 92187701 | tier3 | In-frame | 12812 | NA | 0.3723 |
| BRCA | TCGA-LL-A6FP-01A | TCGA-LL-A6FP | PIGK|ST6GALNAC3 | PIGK | ST6GALNAC3 | 1 | 1 | -1 | 1 | 4 | 3 | 2 | 0.026 | 77620134 | 76877693 | tier1 | Out-of-frame | 12811 | NA | 0.34241 |
| PCPG | TCGA-SR-A6MP-01A | TCGA-SR-A6MP | PIGK|CSGALNACT1 | PIGK | CSGALNACT1 | 1 | 8 | -1 | -1 | 2 | 7 | 6 | 0.2 | 77672325 | 19363641 | tier2 | CDS-5UTR | 12810 | NA | 0.35074 |
|
Showing page 178 |
first page | previous page | next page | last page |