Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 164 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| OV | TCGA-25-1630-01A | TCGA-25-1630 | SLC2A8|GARNL3 | SLC2A8 | GARNL3 | 9 | 9 | 1 | 1 | 3 | 8 | 6 | 0.29 | 130167270 | 130151183 | tier1 | In-frame | 16137 | NA | 0 |
| SARC | TCGA-DX-A8BV-01A | TCGA-DX-A8BV | TLR4|SLC31A1 | TLR4 | SLC31A1 | 9 | 9 | 1 | 1 | 5 | 3 | 3 | 0.23 | 120471007 | 116018394 | tier1 | CDS-5UTR | 17860 | NA | 0 |
| LIHC | TCGA-DD-A1EB-01A | TCGA-DD-A1EB | GABBR2|ANKS6 | GABBR2 | ANKS6 | 9 | 9 | -1 | -1 | 8 | 2 | 1 | 0.42 | 101304155 | 101498905 | tier2 | In-frame | 6892 | validated | 0.36858 |
| SARC | TCGA-DX-A7ES-01A | TCGA-DX-A7ES | PSMB7|NR6A1 | PSMB7 | NR6A1 | 9 | 9 | -1 | -1 | 68 | 36 | 33 | 0.23 | 127167596 | 127316849 | tier1 | In-frame | 13715 | NA | 0.37087 |
| SKCM | TCGA-EE-A2MC-06A | TCGA-EE-A2MC | PSMB7|PID1 | PSMB7 | PID1 | 9 | 2 | -1 | -1 | 62 | 91 | 62 | 0.33 | 127146877 | 229890824 | tier1 | In-frame | 13716 | NA | 0.36327 |
| ACC | TCGA-OR-A5J7-01A | TCGA-OR-A5J7 | NR5A1|NR6A1 | NR5A1 | NR6A1 | 9 | 9 | -1 | -1 | 38 | 16 | 14 | 0.74 | 127262369 | 127287152 | tier4 | Out-of-frame | 11728 | NA | 0.37984 |
| OV | TCGA-24-1604-01A | TCGA-24-1604 | DERL1|C6orf132 | DERL1 | C6orf132 | 8 | 6 | -1 | -1 | 21 | 7 | 6 | 2.5 | 124054210 | 42078029 | tier1 | In-frame | 4731 | NA | 0 |
| ESCA | TCGA-JY-A6FD-01A | TCGA-JY-A6FD | NOV|ENPP2 | NOV | ENPP2 | 8 | 8 | 1 | -1 | 51 | 309 | 277 | 0.084 | 120431585 | 120606100 | tier1 | In-frame | 11676 | NA | 0.36468 |
| LUAD | TCGA-93-A4JQ-01A | TCGA-93-A4JQ | PLAA|PTPLAD2 | PLAA | PTPLAD2 | 9 | 9 | -1 | -1 | 67 | 24 | 22 | 0.015 | 26946895 | 21029397 | tier4 | In-frame | 12942 | NA | 0.36723 |
| SARC | TCGA-DX-A1KY-01A | TCGA-DX-A1KY | IL11RA|WDR72 | IL11RA | WDR72 | 9 | 15 | 1 | -1 | 33 | 21 | 20 | 0.8 | 34652230 | 53889471 | tier1 | 5UTR-CDS | 8155 | NA | 0.35543 |
| PRAD | TCGA-HC-7213-01A | TCGA-HC-7213 | TLN1|EIF4G1 | TLN1 | EIF4G1 | 9 | 3 | -1 | 1 | 2 | 11 | 11 | 0.012 | 35697334 | 184042892 | tier4 | NA | 17859 | NA | 0 |
| SARC | TCGA-HB-A2OT-01A | TCGA-HB-A2OT | IGFBPL1|KIAA1539 | IGFBPL1 | KIAA1539 | 9 | 9 | -1 | -1 | 3 | 3 | 3 | 0.78 | 38413234 | 35108734 | tier1 | CDS-5UTR | 8123 | NA | 0.35163 |
| BRCA | TCGA-A8-A08P-01A | TCGA-A8-A08P | GMPR|C8orf38 | GMPR | C8orf38 | 6 | 8 | 1 | 1 | 5 | 7 | 7 | 0.48 | 16254966 | 96044223 | tier1 | CDS-5UTR | 7155 | NA | 0 |
| GBM | TCGA-06-0129-01A | TCGA-06-0129 | SLC22A23|TNFRSF21 | SLC22A23 | TNFRSF21 | 6 | 6 | -1 | -1 | 13 | 23 | 22 | 0.24 | 3410422 | 47221257 | tier1 | In-frame | 16073 | NA | 0 |
| BRCA | TCGA-E9-A1RH-01A | TCGA-E9-A1RH | SLC22A23|NAALADL2 | SLC22A23 | NAALADL2 | 6 | 3 | -1 | 1 | 7 | 4 | 4 | 1.2 | 3410422 | 175455094 | tier1 | Out-of-frame | 16070 | NA | 0 |
| BLCA | TCGA-UY-A78K-01A | TCGA-UY-A78K | SLC22A23|C6orf145 | SLC22A23 | C6orf145 | 6 | 6 | -1 | -1 | 2 | 2 | 1 | 1.8 | 3410422 | 3738382 | tier3 | In-frame | 16065 | NA | 0 |
| BLCA | TCGA-HQ-A2OE-01A | TCGA-HQ-A2OE | SLC22A23|ECHDC1 | SLC22A23 | ECHDC1 | 6 | 6 | -1 | -1 | 10 | 4 | 3 | 0.61 | 3324068 | 127652175 | tier1 | CDS-5UTR | 16067 | NA | 0 |
| BRCA | TCGA-E2-A1IO-01A | TCGA-E2-A1IO | SLC22A23|GRIP1 | SLC22A23 | GRIP1 | 6 | 12 | -1 | -1 | 3 | 1 | 1 | 1.2 | 3410422 | 66935730 | tier3 | In-frame | 16068 | NA | 0 |
| LUSC | TCGA-21-1081-01A | TCGA-21-1081 | SLC22A23|TRAF3 | SLC22A23 | TRAF3 | 6 | 14 | -1 | 1 | 24 | 13 | 13 | 0.61 | 3410422 | 103336522 | tier1 | CDS-5UTR | 16074 | NA | 0 |
| PRAD | TCGA-HC-A632-01A | TCGA-HC-A632 | SLC22A23|CAMTA1 | SLC22A23 | CAMTA1 | 6 | 1 | -1 | 1 | 54 | 50 | 42 | 0.037 | 3410422 | 6880241 | tier1 | Out-of-frame | 16066 | NA | 0 |
|
Showing page 164 |
first page | previous page | next page | last page |