Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 162  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
SARCTCGA-DX-A48N-01ATCGA-DX-A48NSLC41A2|DNM3SLC41A2DNM3  12    1    -1    1    51    29    24    0.029    105280071    172100315    tier1    Out-of-frame    16223    NA    0  
SARCTCGA-3B-A9HO-01ATCGA-3B-A9HOSLC41A2|LIN7ASLC41A2LIN7A  12    12    -1    -1    77    34    34    3.4    105351866    81242101    tier1    NA    16224    NA    0  
SKCMTCGA-EB-A44R-06ATCGA-EB-A44RNEK3|GXYLT2NEK3GXYLT2  13    3    -1    1    23    13    12    1.3    52722550    73006380    tier1    In-frame    11355    NA    0.37022  
LUSCTCGA-NC-A5HJ-01ATCGA-NC-A5HJPHF11|SETDB2PHF11SETDB2  13    13    1    1    4    3    3    0.32    50098352    50054355    tier1    Out-of-frame    12698    NA    0.34983  
KIRPTCGA-HE-7129-01ATCGA-HE-7129ITM2B|PHF15ITM2BPHF15  13    5    1    1    2    10    3    1.5    48835524    133861347    tier4    3UTR-5UTR    8423    NA    0.3596  
CESCTCGA-EA-A5O9-01ATCGA-EA-A5O9ITM2B|RPL30ITM2BRPL30  13    8    1    -1    2    12    5    0.91    48835524    99058697    tier4    NA    8425    NA    0.36477  
HNSCTCGA-MT-A51X-01ATCGA-MT-A51XITM2B|RPL30ITM2BRPL30  13    8    1    -1    2    23    4    0.91    48835524    99058697    tier4    NA    8427    NA    0.36477  
KIRPTCGA-A4-A5Y1-01ATCGA-A4-A5Y1ITM2B|RPL30ITM2BRPL30  13    8    1    -1    2    9    9    0.91    48835524    99058697    tier2    NA    8424    NA    0.36477  
KIRPTCGA-HE-A5NH-01ATCGA-HE-A5NHITM2B|RPL30ITM2BRPL30  13    8    1    -1    2    22    8    0.91    48835524    99058697    tier3    NA    8426    NA    0.36477  
LUADTCGA-44-7670-01ATCGA-44-7670ITM2B|ARFGEF2ITM2BARFGEF2  13    20    1    1    2    4    4    0.17    48835524    47615777    tier3    3UTR-CDS    8419    NA    0.36306  
LUSCTCGA-60-2706-01ATCGA-60-2706ITM2B|ESDITM2BESD  13    13    1    -1    28    14    13    100    48807613    47367579    tier1    CDS-5UTR    8421    NA    0.35166  
OVTCGA-13-0799-01ATCGA-13-0799ITM2B|MATR3ITM2BMATR3  13    5    1    1    11    54    44    1.3    48807613    138665034    tier1    In-frame    8422    NA    0.3678  
PRADTCGA-G9-6371-01ATCGA-G9-6371ITM2B|CBSITM2BCBS  13    21    1    -1    2    11    4    0.6    48835524    44476011    tier4    NA    8420    NA    0.35659  
BLCATCGA-GU-A42Q-01ATCGA-GU-A42QSETDB2|CAB39LSETDB2CAB39L  13    13    1    -1    2    1    1    0.81    50062766    49957077    tier2    CDS-5UTR    15715    NA    0  
BRCATCGA-BH-A0EE-01ATCGA-BH-A0EESETDB2|ERHSETDB2ERH  13    14    1    -1    286    171    161    100    50042096    69847357    tier2    In-frame    15716    NA    0  
SARCTCGA-IE-A3OV-01ATCGA-IE-A3OVSETDB2|AATFSETDB2AATF  13    17    1    1    9    4    3    0.47    50018993    35413901    tier1    5UTR-CDS    15714    NA    0  
CESCTCGA-DS-A7WI-01ATCGA-DS-A7WIGPNMB|KLHL7GPNMBKLHL7  7    7    1    1    27    35    31    0.34    23293931    23195610    tier1    NA    7347    NA    0.35667  
BRCATCGA-E9-A1NA-01ATCGA-E9-A1NAGPNMB|NUPL2GPNMBNUPL2  7    7    1    1    55    42    39    2.2    23293931    23224689    tier1    In-frame    7348    NA    0.35336  
LUSCTCGA-98-8021-01ATCGA-98-8021GPNMB|IRF6GPNMBIRF6  7    1    1    -1    2    1    1    0.13    23314253    209979465    tier3    3UTR-5UTR    7346    NA    0.3516  
LUSCTCGA-77-7140-01ATCGA-77-7140AOAH|ELMO1AOAHELMO1  7    7    -1    -1    126    143    127    1.2    36698771    36934622    tier1    In-frame    1050    NA    0.36967  

 Showing page 162 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.