Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 161 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| BRCA | TCGA-A1-A0SJ-01A | TCGA-A1-A0SJ | GLUL|DDX27 | GLUL | DDX27 | 1 | 20 | -1 | 1 | 2 | 4 | 1 | 0.13 | 182352029 | 47849303 | tier3 | NA | 7128 | NA | 0.36134 |
| BRCA | TCGA-D8-A1XS-01A | TCGA-D8-A1XS | GLUL|NDUFV1 | GLUL | NDUFV1 | 1 | 11 | -1 | 1 | 2 | 8 | 6 | 3.3 | 182352029 | 67375697 | tier3 | NA | 7130 | NA | 0.35365 |
| LGG | TCGA-HT-7610-01A | TCGA-HT-7610 | GLUL|SEC63 | GLUL | SEC63 | 1 | 6 | -1 | -1 | 2 | 3 | 2 | 0.31 | 182352029 | 108214782 | tier3 | NA | 7131 | NA | 0.35673 |
| LGG | TCGA-HT-7608-01A | TCGA-HT-7608 | GLUL|UNC13A | GLUL | UNC13A | 1 | 19 | -1 | -1 | 2 | 8 | 3 | 0.49 | 182352029 | 17786850 | tier3 | 3UTR-CDS | 7133 | NA | 0.36054 |
| LUAD | TCGA-78-7155-01A | TCGA-78-7155 | LAMC1|UTRN | LAMC1 | UTRN | 1 | 6 | 1 | 1 | 2 | 15 | 12 | 0.29 | 183114727 | 144665237 | tier3 | NA | 9212 | NA | 0.37494 |
| COAD | TCGA-D5-5539-01A | TCGA-D5-5539 | SERPINE2|FARSB | SERPINE2 | FARSB | 2 | 2 | -1 | -1 | 98 | 85 | 81 | 0.31 | 224849469 | 223436741 | tier1 | Out-of-frame | 15670 | NA | 0 |
| LIHC | TCGA-BC-A10R-01A | TCGA-BC-A10R | CYP27A1|STK36 | CYP27A1 | STK36 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.4 | 219647160 | 219538348 | tier1 | In-frame | 4497 | NA | 0.37007 |
| BLCA | TCGA-CF-A7I0-01A | TCGA-CF-A7I0 | SCYL2|UTP20 | SCYL2 | UTP20 | 12 | 12 | 1 | 1 | 2 | 3 | 2 | 0.15 | 100691953 | 101750704 | tier2 | Out-of-frame | 15451 | NA | 0 |
| BRCA | TCGA-A8-A07O-01A | TCGA-A8-A07O | SCYL2|FAM71C | SCYL2 | FAM71C | 12 | 12 | 1 | 1 | 11 | 10 | 10 | 4.5 | 100676925 | 100043066 | tier1 | In-frame | 15450 | NA | 0 |
| LUSC | TCGA-85-7710-01A | TCGA-85-7710 | SCYL2|DEPDC4 | SCYL2 | DEPDC4 | 12 | 12 | 1 | -1 | 3 | 1 | 1 | 0.15 | 100691953 | 100650004 | tier2 | Out-of-frame | 15449 | NA | 0 |
| SKCM | TCGA-ER-A19T-01A | TCGA-ER-A19T | SCYL2|ANKS1B | SCYL2 | ANKS1B | 12 | 12 | 1 | -1 | 8 | 7 | 7 | 0.8 | 100661174 | 100219167 | tier1 | NA | 15448 | validated | 0 |
| SARC | TCGA-3B-A9HS-01A | TCGA-3B-A9HS | PLXNC1|INSR | PLXNC1 | INSR | 12 | 19 | 1 | -1 | 14 | 9 | 9 | 0.68 | 94694833 | 7267907 | tier1 | Out-of-frame | 13081 | NA | 0.39066 |
| SARC | TCGA-DX-A3U5-01A | TCGA-DX-A3U5 | PLXNC1|TXNRD1 | PLXNC1 | TXNRD1 | 12 | 12 | 1 | 1 | 263 | 140 | 126 | 1 | 94676177 | 104742131 | tier1 | In-frame | 13082 | validated | 0.36536 |
| LUSC | TCGA-L3-A524-01A | TCGA-L3-A524 | PLXNC1|CRADD | PLXNC1 | CRADD | 12 | 12 | 1 | 1 | 52 | 28 | 23 | 0.37 | 94659001 | 94243746 | tier1 | Out-of-frame | 13079 | NA | 0.37643 |
| SARC | TCGA-DX-A2IZ-01A | TCGA-DX-A2IZ | PLXNC1|CCDC41 | PLXNC1 | CCDC41 | 12 | 12 | 1 | -1 | 388 | 265 | 211 | 0.24 | 94659001 | 94706793 | tier1 | In-frame | 13078 | validated | 0.36074 |
| SKCM | TCGA-WE-A8K1-06A | TCGA-WE-A8K1 | PLXNC1|CRADD | PLXNC1 | CRADD | 12 | 12 | 1 | 1 | 43 | 40 | 36 | 0.37 | 94697827 | 94072545 | tier1 | CDS-5UTR | 13080 | NA | 0.37643 |
| LUSC | TCGA-34-5232-01A | TCGA-34-5232 | APPL2|CIT | APPL2 | CIT | 12 | 12 | -1 | -1 | 14 | 11 | 11 | 1 | 105629737 | 120198859 | tier4 | In-frame | 1159 | NA | 0.38204 |
| SARC | TCGA-DX-A2IZ-01A | TCGA-DX-A2IZ | APPL2|TUBA1C | APPL2 | TUBA1C | 12 | 12 | -1 | 1 | 15 | 6 | 4 | 2.4 | 105622903 | 49663248 | tier1 | In-frame | 1161 | validated | 0.36547 |
| UCEC | TCGA-AJ-A3BD-01A | TCGA-AJ-A3BD | APPL2|NR0B1 | APPL2 | NR0B1 | 12 | X | -1 | -1 | 3 | 1 | 1 | 0.81 | 105597481 | 30322940 | tier4 | Out-of-frame | 1160 | NA | 0.37078 |
| PRAD | TCGA-G9-7521-01A | TCGA-G9-7521 | SLC41A2|ANAPC7 | SLC41A2 | ANAPC7 | 12 | 12 | -1 | -1 | 2 | 2 | 2 | 0.14 | 105280071 | 110825697 | tier2 | In-frame | 16222 | NA | 0 |
|
Showing page 161 |
first page | previous page | next page | last page |