Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 153 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| UCS | TCGA-N8-A56S-01A | TCGA-N8-A56S | SLC39A11|CA11 | SLC39A11 | CA11 | 17 | 19 | -1 | -1 | 15 | 14 | 13 | 100 | 71080947 | 49143537 | tier1 | In-frame | 16190 | NA | 0 |
| PCPG | TCGA-SR-A6MP-01A | TCGA-SR-A6MP | SLC39A11|SLC6A4 | SLC39A11 | SLC6A4 | 17 | 17 | -1 | -1 | 41 | 17 | 16 | 0.63 | 70943891 | 28538442 | tier1 | In-frame | 16199 | NA | 0 |
| BRCA | TCGA-AO-A124-01A | TCGA-AO-A124 | SLC39A11|CD69 | SLC39A11 | CD69 | 17 | 12 | -1 | -1 | 6 | 2 | 2 | 0.58 | 70943891 | 9909015 | tier1 | In-frame | 16191 | non-validated | 0 |
| BLCA | TCGA-4Z-AA7M-01A | TCGA-4Z-AA7M | SLC39A11|ADSS | SLC39A11 | ADSS | 17 | 1 | -1 | -1 | 21 | 39 | 38 | 0.96 | 71080947 | 244601070 | tier1 | In-frame | 16188 | NA | 0 |
| BRCA | TCGA-AC-A5XU-01A | TCGA-AC-A5XU | SLC39A11|C17orf80 | SLC39A11 | C17orf80 | 17 | 17 | -1 | 1 | 4 | 1 | 1 | 4.4 | 71084796 | 71231615 | tier3 | CDS-5UTR | 16189 | NA | 0 |
| BRCA | TCGA-A2-A0YE-01A | TCGA-A2-A0YE | SLC39A11|PITPNC1 | SLC39A11 | PITPNC1 | 17 | 17 | -1 | 1 | 14 | 8 | 8 | 0.72 | 70845773 | 65528918 | tier1 | Out-of-frame | 16194 | NA | 0 |
| BRCA | TCGA-AO-A129-01A | TCGA-AO-A129 | SLC39A11|SDK2 | SLC39A11 | SDK2 | 17 | 17 | -1 | -1 | 10 | 12 | 11 | 0.3 | 71027695 | 71364732 | tier1 | In-frame | 16196 | NA | 0 |
| BRCA | TCGA-D8-A27M-01A | TCGA-D8-A27M | SLC39A11|SDK2 | SLC39A11 | SDK2 | 17 | 17 | -1 | -1 | 39 | 29 | 26 | 0.3 | 71084796 | 71335079 | tier1 | In-frame | 16197 | NA | 0 |
| COAD | TCGA-AY-A8YK-01A | TCGA-AY-A8YK | SLC39A11|RPTOR | SLC39A11 | RPTOR | 17 | 17 | -1 | 1 | 14 | 11 | 11 | 0.19 | 71027695 | 78681641 | tier1 | In-frame | 16195 | NA | 0 |
| PAAD | TCGA-F2-6879-01A | TCGA-F2-6879 | SLC39A11|SDK2 | SLC39A11 | SDK2 | 17 | 17 | -1 | -1 | 17 | 7 | 7 | 0.3 | 71080947 | 71364732 | tier1 | In-frame | 16198 | NA | 0 |
| SKCM | TCGA-WE-A8K6-06A | TCGA-WE-A8K6 | SLC39A11|FAM104A | SLC39A11 | FAM104A | 17 | 17 | -1 | -1 | 6 | 3 | 3 | 3.4 | 70943870 | 71223403 | tier1 | Out-of-frame | 16192 | NA | 0 |
| LGG | TCGA-TM-A84J-01A | TCGA-TM-A84J | EPHB2|NTRK1 | EPHB2 | NTRK1 | 1 | 1 | 1 | 1 | 129 | 71 | 62 | 0.13 | 23111569 | 156843425 | tier1 | In-frame | 5677 | NA | 0.39024 |
| LGG | TCGA-KT-A7W1-01A | TCGA-KT-A7W1 | EPHB2|PDZD4 | EPHB2 | PDZD4 | 1 | X | 1 | -1 | 15 | 24 | 19 | 0.17 | 23111569 | 153074050 | tier1 | Out-of-frame | 5678 | NA | 0.38244 |
| SARC | TCGA-DX-A3U5-01A | TCGA-DX-A3U5 | CSNK1G2|PDE5A | CSNK1G2 | PDE5A | 19 | 4 | 1 | -1 | 9 | 7 | 7 | 0.21 | 1969958 | 120528452 | tier1 | Out-of-frame | 4292 | non-validated | 0.37747 |
| STAD | TCGA-BR-8373-01A | TCGA-BR-8373 | RTN3|SLC22A9 | RTN3 | SLC22A9 | 11 | 11 | 1 | 1 | 2 | 11 | 10 | 0.12 | 63449250 | 63173969 | tier2 | Out-of-frame | 15168 | validated | 0 |
| STAD | TCGA-CG-4449-01A | TCGA-CG-4449 | RTN3|SLC22A9 | RTN3 | SLC22A9 | 11 | 11 | 1 | 1 | 6 | 16 | 14 | 0.12 | 63449250 | 63175584 | tier1 | In-frame | 15169 | NA | 0 |
| BRCA | TCGA-AC-A2QH-01B | TCGA-AC-A2QH | RTN3|CSMD1 | RTN3 | CSMD1 | 11 | 8 | 1 | -1 | 2 | 12 | 11 | 0.61 | 63449250 | 3855632 | tier2 | In-frame | 15166 | NA | 0 |
| LUAD | TCGA-91-6831-01A | TCGA-91-6831 | RTN3|HRASLS5 | RTN3 | HRASLS5 | 11 | 11 | 1 | -1 | 6 | 2 | 2 | 0.53 | 63449250 | 63233844 | tier1 | In-frame | 15167 | NA | 0 |
| LUAD | TCGA-97-A4M1-01A | TCGA-97-A4M1 | PDZD2|COL27A1 | PDZD2 | COL27A1 | 5 | 9 | 1 | 1 | 5 | 4 | 4 | 0.27 | 32093130 | 117014873 | tier1 | In-frame | 12584 | NA | 0.35866 |
| LUSC | TCGA-L3-A524-01A | TCGA-L3-A524 | MORC2|PATZ1 | MORC2 | PATZ1 | 22 | 22 | -1 | -1 | 4 | 3 | 2 | 0.17 | 31363808 | 31731849 | tier1 | Out-of-frame | 10574 | NA | 0.36194 |
|
Showing page 153 |
first page | previous page | next page | last page |