Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 152  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
SARCTCGA-IW-A3M6-01ATCGA-IW-A3M6CHI3L1|THSD4CHI3L1THSD4  1    15    -1    1    2    125    109    0.17    203148059    72072881    tier3    3UTR-CDS    3675    NA    0.34662  
LGGTCGA-S9-A6U0-01ATCGA-S9-A6U0CHI3L1|UTRNCHI3L1UTRN  1    6    -1    1    2    17    17    0.79    203148059    144665237    tier3    NA    3676    NA    0.37118  
THCATCGA-EM-A3SU-01ATCGA-EM-A3SUCHI3L1|CBSCHI3L1CBS  1    21    -1    -1    2    186    167    0.17    203148059    44476011    tier3    NA    3674    NA    0.35797  
SKCMTCGA-EB-A97M-01ATCGA-EB-A97MDSTYK|BRAFDSTYKBRAF  1    7    -1    -1    27    7    7    0.016    205180399    140482957    tier1    In-frame    5143    NA    0.38477  
OVTCGA-13-A5FT-01ATCGA-13-A5FTDSTYK|INTS3DSTYKINTS3  1    1    -1    1    2    10    8    0.009    205180399    153730048    tier2    Out-of-frame    5145    NA    0.32308  
STADTCGA-BR-8590-01ATCGA-BR-8590DSTYK|NUCKS1DSTYKNUCKS1  1    1    -1    -1    10    9    8    0.043    205180399    205698749    tier1    Out-of-frame    5147    NA    0.33446  
UCECTCGA-AX-A2H4-01ATCGA-AX-A2H4DSTYK|LEMD1DSTYKLEMD1  1    1    -1    -1    4    4    4    0.9    205180399    205389702    tier1    CDS-5UTR    5146    NA    0.32922  
UCSTCGA-N8-A56S-01ATCGA-N8-A56SDSTYK|CSRP1DSTYKCSRP1  1    1    -1    -1    21    15    15    0.17    205180399    201454504    tier1    Out-of-frame    5144    NA    0.35004  
ESCATCGA-L5-A8NI-01ATCGA-L5-A8NISLC41A1|C1orf159SLC41A1C1orf159  1    1    -1    -1    2    2    2    0.13    205779198    1027483    tier2    CDS-5UTR    16221    NA    0  
BRCATCGA-BH-A0AV-01ATCGA-BH-A0AVLGR6|GPR37L1LGR6GPR37L1  1    1    1    1    3    1    1    1.1    202163329    202096869    tier2    Out-of-frame    9318    non-validated    0.34842  
OVTCGA-VG-A8LO-01ATCGA-VG-A8LOLGR6|GPR37L1LGR6GPR37L1  1    1    1    1    26    201    169    1.1    202205121    202096869    tier1    Out-of-frame    9319    NA    0.34842  
UCECTCGA-A5-A7WK-01ATCGA-A5-A7WKLGR6|GPR37L1LGR6GPR37L1  1    1    1    1    5    10    7    1.1    202163329    202096869    tier1    Out-of-frame    9317    NA    0.34842  
UCECTCGA-AJ-A3BF-01ATCGA-AJ-A3BFLGR6|NAV1LGR6NAV1  1    1    1    1    2    3    3    0.48    202205121    201749549    tier2    In-frame    9320    NA    0.35722  
BRCATCGA-A8-A09V-01ATCGA-A8-A09VDCLK1|SERPINE3DCLK1SERPINE3  13    13    -1    1    15    2    2    0.56    36686006    51935414    tier1    Out-of-frame    4603    NA    0.35799  
BRCATCGA-A2-A0CW-01ATCGA-A2-A0CWDCLK1|RCBTB1DCLK1RCBTB1  13    13    -1    -1    6    3    3    0.28    36445361    50108398    tier1    Out-of-frame    4602    NA    0.36599  
SARCTCGA-DX-A8BV-01ATCGA-DX-A8BVDCLK1|CLDN10DCLK1CLDN10  13    13    -1    1    20    12    10    2.2    36686006    96212386    tier1    Out-of-frame    4601    NA    0.3588  
ACCTCGA-OR-A5J8-01ATCGA-OR-A5J8POSTN|PTNPOSTNPTN  13    7    -1    -1    2    63    21    0.19    38136726    136938384    tier3    3UTR-CDS    13191    NA    0.36082  
BRCATCGA-A2-A25C-01ATCGA-A2-A25CPOSTN|YY1POSTNYY1  13    14    -1    1    2    39    33    0.23    38136728    100728641    tier3    3UTR-CDS    13192    NA    0.37677  
BRCATCGA-AO-A03L-01ATCGA-AO-A03LPOSTN|YY1POSTNYY1  13    14    -1    1    2    24    21    0.23    38136728    100728641    tier3    3UTR-CDS    13193    non-validated    0.37677  
PRADTCGA-KC-A7F5-01ATCGA-KC-A7F5SLC39A11|OPN3SLC39A11OPN3  17    1    -1    -1    3    2    1    0.9    71027695    241761299    tier3    In-frame    16193    NA    0  

 Showing page 152 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.