Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 145  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LUSCTCGA-21-1082-01ATCGA-21-1082TRIM28|ZBTB45TRIM28ZBTB45  19    19    1    -1    26    19    16    0.86    59056464    59029040    tier4    Out-of-frame    18627    non-validated    0  
PRADTCGA-ZG-A9LM-01ATCGA-ZG-A9LMMAP3K10|ALDH16A1MAP3K10ALDH16A1  19    19    1    1    30    40    39    0.38    40698620    49971638    tier1    Out-of-frame    9850    NA    0.38408  
BRCATCGA-UL-AAZ6-01ATCGA-UL-AAZ6MAP3K10|PCMTD2MAP3K10PCMTD2  19    20    1    1    8    6    6    0.47    40704462    62904574    tier1    Out-of-frame    9852    NA    0.38283  
LGGTCGA-S9-A6U0-01ATCGA-S9-A6U0MAP3K10|SUPT5HMAP3K10SUPT5H  19    19    1    1    16    16    12    0.003    40712064    39948315    tier1    In-frame    9853    NA    0.38729  
LUSCTCGA-85-A510-01ATCGA-85-A510MAP3K10|C19orf47MAP3K10C19orf47  19    19    1    -1    147    123    111    0.074    40715126    40847797    tier1    Out-of-frame    9851    NA    0  
BRCATCGA-AN-A0FJ-01ATCGA-AN-A0FJDNMT1|ICAM3DNMT1ICAM3  19    19    -1    -1    4    2    2    1.2    10283766    10446652    tier1    Out-of-frame    5006    NA    0.378  
BLCATCGA-FJ-A3ZE-01ATCGA-FJ-A3ZEDNMT1|EMR1DNMT1EMR1  19    19    -1    1    2    4    4    0.17    10266529    6890492    tier3    In-frame    5003    NA    0.37161  
LIHCTCGA-DD-A3A5-01ATCGA-DD-A3A5DNMT1|FDX1LDNMT1FDX1L  19    19    -1    -1    3    1    1    0.37    10283766    10421616    tier4    Out-of-frame    5004    NA    0.3655  
LUADTCGA-05-4426-01ATCGA-05-4426DNMT1|AP1M1DNMT1AP1M1  19    19    -1    1    4    5    5    0.46    10254442    16344304    tier1    Out-of-frame    5002    NA    0.37394  
LUADTCGA-69-7979-01ATCGA-69-7979DNMT1|RAVER1DNMT1RAVER1  19    19    -1    -1    4    9    9    0.69    10254442    10441202    tier1    Out-of-frame    5007    NA    0.37323  
UVMTCGA-V4-A9EX-01ATCGA-V4-A9EXDNMT1|FDX1LDNMT1FDX1L  19    19    -1    -1    4    1    1    0.37    10283766    10426435    tier2    Out-of-frame    5005    NA    0.3655  
SARCTCGA-DX-A1KX-01ATCGA-DX-A1KXSLC6A8|PREPSLC6A8PREP  X    6    1    -1    2    6    4    1.4    152954291    105845802    tier2    Out-of-frame    16283    NA    0  
BRCATCGA-C8-A12Q-01ATCGA-C8-A12QPNCK|HCFC1PNCKHCFC1  X    X    -1    -1    18    3    3    0.18    152952886    153230177    tier1    NA    13119    validated    0.36281  
BRCATCGA-B6-A0X1-01ATCGA-B6-A0X1HSD17B3|ENPP2HSD17B3ENPP2  9    8    -1    -1    2    2    2    1.6    99060698    120638960    tier2    Out-of-frame    7977    NA    0.3509  
SARCTCGA-DX-A23Y-01ATCGA-DX-A23YPPIL4|CLEC4APPIL4CLEC4A  6    12    -1    1    26    15    14    0.35    149846279    8288181    tier1    Out-of-frame    13299    NA    0.36399  
LUSCTCGA-66-2759-01ATCGA-66-2759LATS1|LACE1LATS1LACE1  6    6    -1    1    68    49    47    0.37    150038985    108723200    tier1    5UTR-CDS    9246    non-validated    0.37954  
LUSCTCGA-66-2800-01ATCGA-66-2800C1QL1|SLC16A5C1QL1SLC16A5  17    17    -1    1    19    7    5    0.11    43044820    73094133    tier1    Out-of-frame    2626    NA    0.3496  
UCSTCGA-N7-A59B-01ATCGA-N7-A59BPPT1|HIVEP3PPT1HIVEP3  1    1    -1    -1    4    1    1    1.2    40555082    42166666    tier2    CDS-5UTR    13475    NA    0.37071  
CESCTCGA-VS-A8EI-01ATCGA-VS-A8EIKCNC3|PRKDCKCNC3PRKDC  19    8    -1    -1    2    4    4    0.75    50823850    48730122    tier4    In-frame    8571    NA    0.37952  
BRCATCGA-EW-A6S9-01ATCGA-EW-A6S9KCNC3|ASPDHKCNC3ASPDH  19    19    -1    -1    2    1    1    0.057    50831470    51015547    tier2    Out-of-frame    8570    NA    0.3343  

 Showing page 145 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.