Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 135  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
SKCMTCGA-DA-A1HW-06ATCGA-DA-A1HWABCC4|PTPN4ABCC4PTPN4  13    2    -1    1    7    5    4    0.18    95953495    120690000    tier1    In-frame    66    validated    0.37078  
LUADTCGA-69-7979-01ATCGA-69-7979ABCC4|COL4A2ABCC4COL4A2  13    13    -1    1    31    25    23    1.3    95822786    111077081    tier1    In-frame    65    NA    0.36578  
BLCATCGA-4Z-AA7R-01ATCGA-4Z-AA7RABCC4|UGGT2ABCC4UGGT2  13    13    -1    -1    16    9    9    3.5    95813443    96454066    tier1    In-frame    67    NA    0.35055  
PRADTCGA-VP-A876-01ATCGA-VP-A876ABCC4|CCDC169ABCC4CCDC169  13    13    -1    -1    4    5    4    0.22    95838955    36801518    tier1    Out-of-frame    64    NA    0.35055  
UCSTCGA-N8-A56S-01ATCGA-N8-A56SABCC4|UGGT2ABCC4UGGT2  13    13    -1    -1    15    2    2    3.5    95953495    96489456    tier1    Out-of-frame    68    NA    0.35055  
BRCATCGA-AR-A254-01ATCGA-AR-A254OPRL1|PRPF6OPRL1PRPF6  20    20    1    1    56    38    25    0.03    62711705    62641553    tier1    5UTR-CDS    12041    NA    0.37351  
PRADTCGA-G9-6342-01ATCGA-G9-6342ATG4C|LEPRATG4CLEPR  1    1    1    1    8    8    8    0.071    63307218    66098835    tier1    In-frame    1627    NA    0.37248  
LGGTCGA-DU-7010-01ATCGA-DU-7010ATG4C|INADLATG4CINADL  1    1    1    1    13    6    6    0.074    63249944    62545122    tier1    5UTR-CDS    1626    NA    0.37462  
OVTCGA-20-1684-01ATCGA-20-1684ATG4C|NFIAATG4CNFIA  1    1    1    1    3    1    1    0.99    63270926    61798184    tier2    In-frame    1628    NA    0.36078  
PRADTCGA-KC-A7FA-01ATCGA-KC-A7FAATG4C|C18orf42ATG4CC18orf42  1    18    1    -1    2    2    2    0.24    63249896    5145754    tier2    5UTR-CDS    1625    NA    0  
CESCTCGA-Q1-A5R1-01ATCGA-Q1-A5R1C3|SUPT16HC3SUPT16H  19    14    -1    -1    2    12    9    0.006    6677846    21829491    tier4    3UTR-CDS    2701    NA    0.37978  
ESCATCGA-JY-A938-01ATCGA-JY-A938C3|ZNF556C3ZNF556  19    19    -1    1    3    24    22    0.3    6690640    2873494    tier1    In-frame    2702    NA    0.37374  
LGGTCGA-DH-5142-01ATCGA-DH-5142C3|RABEP1C3RABEP1  19    17    -1    1    2    14    8    0.99    6677846    5283828    tier4    NA    2699    NA    0.37185  
LIHCTCGA-DD-A4NR-01ATCGA-DD-A4NRC3|ABCF1C3ABCF1  19    6    -1    1    2    2    2    0.64    6677846    30545853    tier3    3UTR-CDS    2695    NA    0.37332  
LIHCTCGA-DD-AACA-02ATCGA-DD-AACAC3|DDX21C3DDX21  19    10    -1    1    2    11    8    3    6677846    70723858    tier3    NA    2696    NA    0.37518  
LIHCTCGA-DD-A1EC-01ATCGA-DD-A1ECC3|MFN1C3MFN1  19    3    -1    1    2    7    7    0.006    6677846    179096011    tier4    NA    2698    NA    0.36609  
THCATCGA-EL-A3D1-01ATCGA-EL-A3D1C3|ELK3C3ELK3  19    12    -1    1    2    30    19    0.77    6677846    96588323    tier3    3UTR-5UTR    2697    NA    0.37731  
UCSTCGA-N8-A4PP-01ATCGA-N8-A4PPC3|SEC63C3SEC63  19    6    -1    -1    2    6    5    1.2    6677846    108214782    tier4    NA    2700    NA    0.36839  
HNSCTCGA-CN-5369-01ATCGA-CN-5369TNFSF14|GRAMD1ATNFSF14GRAMD1A  19    19    -1    1    5    3    3    0.024    6667124    35510095    tier1    In-frame    18345    NA    0  
LIHCTCGA-RC-A7SK-01ATCGA-RC-A7SKRBCK1|TRIB3RBCK1TRIB3  20    20    1    1    3    6    6    0.07    398574    368655    tier1    In-frame    14421    NA    0  

 Showing page 135 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.