Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
| Showing page 134 |
first page | previous page | next page | last page |
| Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
| SARC | TCGA-3B-A9HL-01A | TCGA-3B-A9HL | GLO1|UBR2 | GLO1 | UBR2 | 6 | 6 | -1 | 1 | 4 | 3 | 2 | 0.046 | 38670747 | 42571326 | tier1 | In-frame | 7117 | NA | 0.35071 |
| LUAD | TCGA-62-A46S-01A | TCGA-62-A46S | SSR1|FARS2 | SSR1 | FARS2 | 6 | 6 | -1 | 1 | 473 | 205 | 190 | 0.18 | 7303783 | 5545413 | tier4 | In-frame | 16920 | NA | 0 |
| SARC | TCGA-PC-A5DN-01A | TCGA-PC-A5DN | SSR1|NTF3 | SSR1 | NTF3 | 6 | 12 | -1 | 1 | 3 | 3 | 3 | 1.4 | 7290101 | 5603360 | tier1 | Out-of-frame | 16921 | NA | 0 |
| GBM | TCGA-06-2569-01A | TCGA-06-2569 | SSR1|DMD | SSR1 | DMD | 6 | X | -1 | -1 | 10 | 52 | 49 | 0.11 | 7310150 | 32328393 | tier1 | In-frame | 16919 | NA | 0 |
| BRCA | TCGA-A2-A0CX-01A | TCGA-A2-A0CX | SSR1|CAGE1 | SSR1 | CAGE1 | 6 | 6 | -1 | -1 | 1323 | 1227 | 1167 | 1.1 | 7301543 | 7330121 | tier1 | Out-of-frame | 16918 | NA | 0 |
| CESC | TCGA-EK-A2H0-01A | TCGA-EK-A2H0 | RIOK1|EYS | RIOK1 | EYS | 6 | 6 | 1 | -1 | 48 | 27 | 24 | 0.3 | 7414623 | 66006012 | tier1 | Out-of-frame | 14701 | NA | 0 |
| CESC | TCGA-ZJ-A8QQ-01A | TCGA-ZJ-A8QQ | RIOK1|EYS | RIOK1 | EYS | 6 | 6 | 1 | -1 | 16 | 15 | 11 | 0.3 | 7414623 | 66006012 | tier1 | Out-of-frame | 14702 | NA | 0 |
| LGG | TCGA-TQ-A7RK-02B | TCGA-TQ-A7RK | SLC35B3|GSTA5 | SLC35B3 | GSTA5 | 6 | 6 | -1 | -1 | 4 | 5 | 5 | 0.93 | 8428170 | 52699080 | tier1 | In-frame | 16158 | non-validated | 0 |
| LGG | TCGA-DH-A66G-01A | TCGA-DH-A66G | NUP153|MAK | NUP153 | MAK | 6 | 6 | -1 | -1 | 2 | 1 | 1 | 0.23 | 17675136 | 10819173 | tier3 | Out-of-frame | 11912 | NA | 0.37635 |
| BLCA | TCGA-PQ-A6FI-01A | TCGA-PQ-A6FI | NUP153|DTNBP1 | NUP153 | DTNBP1 | 6 | 6 | -1 | -1 | 459 | 205 | 195 | 0.11 | 17646298 | 15524900 | tier1 | In-frame | 11910 | NA | 0.37198 |
| BRCA | TCGA-B6-A0IA-01A | TCGA-B6-A0IA | NUP153|GCNT2 | NUP153 | GCNT2 | 6 | 6 | -1 | 1 | 25 | 23 | 19 | 0.074 | 17688627 | 10493053 | tier1 | CDS-5UTR | 11911 | NA | 0.37033 |
| BRCA | TCGA-LL-A740-01A | TCGA-LL-A740 | NUP153|NEDD9 | NUP153 | NEDD9 | 6 | 6 | -1 | -1 | 5 | 7 | 7 | 3.1 | 17688627 | 11306388 | tier4 | CDS-5UTR | 11914 | NA | 0.38666 |
| BRCA | TCGA-AQ-A04J-01A | TCGA-AQ-A04J | NUP153|RNF2 | NUP153 | RNF2 | 6 | 1 | -1 | 1 | 10 | 15 | 15 | 0.2 | 17706508 | 185056684 | tier1 | CDS-5UTR | 11915 | non-validated | 0.37541 |
| BRCA | TCGA-C8-A12P-01A | TCGA-C8-A12P | NUP153|ZNF280C | NUP153 | ZNF280C | 6 | X | -1 | -1 | 3 | 1 | 1 | 3.2 | 17637384 | 129394439 | tier2 | CDS-5UTR | 11916 | NA | 0.37035 |
| PAAD | TCGA-IB-AAUN-01A | TCGA-IB-AAUN | NUP153|C6orf10 | NUP153 | C6orf10 | 6 | 6 | -1 | -1 | 6 | 3 | 2 | 0.43 | 17706508 | 32337760 | tier1 | Out-of-frame | 11909 | NA | 0 |
| SKCM | TCGA-YD-A89C-06A | TCGA-YD-A89C | NUP153|MESP1 | NUP153 | MESP1 | 6 | 15 | -1 | -1 | 90 | 50 | 41 | 1.6 | 17706508 | 90293458 | tier1 | In-frame | 11913 | NA | 0.37255 |
| STAD | TCGA-D7-8579-01A | TCGA-D7-8579 | NUP153|ZNF280D | NUP153 | ZNF280D | 6 | 15 | -1 | -1 | 3 | 6 | 6 | 0.89 | 17706508 | 56985413 | tier1 | CDS-5UTR | 11917 | NA | 0.37265 |
| BRCA | TCGA-E9-A3Q9-01A | TCGA-E9-A3Q9 | SCGB1D2|FADS2 | SCGB1D2 | FADS2 | 11 | 11 | 1 | 1 | 2 | 1 | 1 | 0.74 | 62012280 | 61588853 | tier3 | 3UTR-CDS | 15407 | NA | 0 |
| BRCA | TCGA-E9-A3Q9-01A | TCGA-E9-A3Q9 | SCGB1D2|IQGAP1 | SCGB1D2 | IQGAP1 | 11 | 15 | 1 | 1 | 4 | 23 | 1 | 1.5 | 62012280 | 91037945 | tier4 | 3UTR-CDS | 15408 | NA | 0 |
| HNSC | TCGA-CR-6467-01A | TCGA-CR-6467 | ABCC4|ABCB4 | ABCC4 | ABCB4 | 13 | 7 | -1 | -1 | 42 | 28 | 26 | 0.84 | 95829961 | 87038708 | tier1 | In-frame | 63 | validated | 0.35507 |
|
Showing page 134 |
first page | previous page | next page | last page |