Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 115  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
HNSCTCGA-CQ-A4CH-01ATCGA-CQ-A4CHCHST10|MAP4K4CHST10MAP4K4  2    2    -1    1    56    45    41    0.13    101019026    102440390    tier1    In-frame    3707    NA    0.38008  
KIRPTCGA-G7-6792-01ATCGA-G7-6792KDM3A|CRIM1KDM3ACRIM1  2    2    1    1    43    26    23    0.3    86691339    36691677    tier1    In-frame    8653    NA    0.34546  
BRCATCGA-BH-A0B3-01ATCGA-BH-A0B3KDM3A|RFX8KDM3ARFX8  2    2    1    -1    3    3    2    1.2    86694006    102083362    tier1    CDS-5UTR    8656    non-validated    0  
LUADTCGA-44-4112-01ATCGA-44-4112KDM3A|MRPL35KDM3AMRPL35  2    2    1    1    5    2    2    0.054    86669356    86433229    tier1    Out-of-frame    8654    non-validated    0.32409  
LUSCTCGA-60-2715-01ATCGA-60-2715KDM3A|PUS10KDM3APUS10  2    2    1    -1    6    3    3    1.4    86718398    61239040    tier1    CDS-5UTR    8655    NA    0.33004  
BRCATCGA-E2-A1LE-01ATCGA-E2-A1LEPLCD4|VIL1PLCD4VIL1  2    2    1    1    2    8    7    0.22    219487601    219313946    tier2    Out-of-frame    12966    NA    0.37416  
KIRCTCGA-CZ-4857-01ATCGA-CZ-4857IL1R1|MAP4K4IL1R1MAP4K4  2    2    1    1    8    5    5    0.23    102721332    102499013    tier1    5UTR-CDS    8169    NA    0.38101  
BRCATCGA-BH-A203-01ATCGA-BH-A203IL1R1|IL1R2IL1R1IL1R2  2    2    1    1    5    6    4    1    102782741    102626024    tier1    In-frame    8167    NA    0.36387  
LIHCTCGA-PD-A5DF-01ATCGA-PD-A5DFIL1R1|IL1R2IL1R1IL1R2  2    2    1    1    2    3    2    1    102770477    102632333    tier4    5UTR-CDS    8168    non-validated    0.36387  
LUADTCGA-93-A4JO-01ATCGA-93-A4JOIL1R1|IL1R2IL1R1IL1R2  2    2    1    1    2    18    7    1    102796334    102638649    tier4    3UTR-CDS    8166    NA    0.36387  
BRCATCGA-BH-A1FD-01ATCGA-BH-A1FDIL1RL2|IL1R2IL1RL2IL1R2  2    2    1    1    4    1    1    0.51    102828634    102636100    tier2    Out-of-frame    8178    NA    0.35767  
HNSCTCGA-CV-7406-01ATCGA-CV-7406IL18R1|MCOLN2IL18R1MCOLN2  2    1    1    -1    4    1    1    0.39    102972860    85406674    tier3    5UTR-CDS    8165    NA    0.35958  
SKCMTCGA-ER-A197-06ATCGA-ER-A197SLC9A2|C2orf55SLC9A2C2orf55  2    2    1    -1    3    1    1    0.75    103236596    99414000    tier2    In-frame    16297    NA    0  
STADTCGA-CG-4443-01ATCGA-CG-4443STK16|PLCD4STK16PLCD4  2    2    1    1    25    33    33    0.027    220112479    219496859    tier1    In-frame    17055    validated    0  
LUADTCGA-55-6985-01ATCGA-55-6985PASK|BOKPASKBOK  2    2    -1    1    2    2    2    0.14    242079936    242509540    tier4    Out-of-frame    12315    NA    0.35997  
LUADTCGA-64-1676-01ATCGA-64-1676PRKD3|AC016722.2PRKD3AC016722.2  2    2    -1    1    14    24    22    1.1    37551824    47083062    tier1    NA    13565    NA    0.365  
SARCTCGA-K1-A3PO-01ATCGA-K1-A3POPRKD3|TMEM51PRKD3TMEM51  2    1    -1    1    11    6    6    0.43    37520276    15536986    tier1    CDS-5UTR    13566    NA    0.36948  
CESCTCGA-IR-A3LC-01ATCGA-IR-A3LCSDC1|PLATSDC1PLAT  2    8    -1    -1    2    25    23    0.091    20400560    42051245    tier3    NA    15460    NA    0  
STADTCGA-HF-A5NB-01ATCGA-HF-A5NBSDC1|PUM2SDC1PUM2  2    2    -1    -1    3    46    46    2.5    20402848    20463221    tier1    In-frame    15461    NA    0  
LIHCTCGA-DD-A3A5-01ATCGA-DD-A3A5AAK1|RPIAAAK1RPIA  2    2    -1    1    6    1    1    0.007    69783992    89028796    tier2    In-frame    12    NA    0.36301  

 Showing page 115 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.