Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 98 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ADCY2 | ENSG00000078295 | 0.00 | 0 |
| IL31RA | ENSG00000164509 | 0.00 | 0 |
| ADGRV1 | ENSG00000164199 | 0.00 | 0 |
| DDR1 | ENSG00000204580 | 0.00 | 0 |
| TREM1 | ENSG00000124731 | 0.00 | 0 |
| NCR2 | ENSG00000096264 | 0.00 | 0 |
| GABRR1 | ENSG00000146276 | 0.00 | 0 |
| GABRR2 | ENSG00000111886 | 0.00 | 0 |
| ABCB5 | ENSG00000004846 | 0.00 | 0 |
| SPAM1 | ENSG00000106304 | 0.00 | 0 |
| CHRNA2 | ENSG00000120903 | 0.00 | 0 |
| CHRNA6 | ENSG00000147434 | 0.00 | 0 |
| KCNV2 | ENSG00000168263 | 0.00 | 0 |
| CNTNAP3 | ENSG00000106714 | 0.00 | 0 |
| MUSK | ENSG00000030304 | 0.00 | 0 |
| TMEM27 | ENSG00000147003 | 0.00 | 0 |
| PHEX | ENSG00000102174 | 0.00 | 0 |
| FCRL1 | ENSG00000163534 | 0.00 | 0 |
| CACNA1S | ENSG00000081248 | 0.00 | 0 |
| KCNK2 | ENSG00000082482 | 0.00 | 0 |
|
Showing page 98 |
first page | previous page | next page | last page |