Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 91 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| GPR4 | ENSG00000177464 | 0.00 | 0 |
| GPR32 | ENSG00000142511 | 0.00 | 0 |
| FPR3 | ENSG00000187474 | 0.00 | 0 |
| VN1R4 | ENSG00000228567 | 0.00 | 0 |
| NTSR2 | ENSG00000169006 | 0.00 | 0 |
| SCTR | ENSG00000080293 | 0.00 | 0 |
| GPR17 | ENSG00000144230 | 0.00 | 0 |
| PTH2R | ENSG00000144407 | 0.00 | 0 |
| HRH3 | ENSG00000101180 | 0.00 | 0 |
| NPBWR2 | ENSG00000125522 | 0.00 | 0 |
| OR11H1 | ENSG00000130538 | 0.00 | 0 |
| ACKR2 | ENSG00000144648 | 0.00 | 0 |
| OR5AC2 | ENSG00000196578 | 0.00 | 0 |
| OR5H14 | ENSG00000236032 | 0.00 | 0 |
| OR5H6 | ENSG00000230301 | 0.00 | 0 |
| OR5H2 | ENSG00000197938 | 0.00 | 0 |
| OR5K4 | ENSG00000196098 | 0.00 | 0 |
| GPR78 | ENSG00000155269 | 0.00 | 0 |
| GNRHR | ENSG00000109163 | 0.00 | 0 |
| TACR3 | ENSG00000169836 | 0.00 | 0 |
|
Showing page 91 |
first page | previous page | next page | last page |