Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 87 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| OR14C36 | ENSG00000177174 | 0.00 | 0 |
| OR2T6 | ENSG00000198104 | 0.00 | 0 |
| OR2T3 | ENSG00000196539 | 0.00 | 0 |
| OR2T34 | ENSG00000183310 | 0.00 | 0 |
| OR2T10 | ENSG00000184022 | 0.00 | 0 |
| PKD2L1 | ENSG00000107593 | 0.00 | 0 |
| MRGPRE | ENSG00000184350 | 0.00 | 0 |
| OR51G2 | ENSG00000176893 | 0.00 | 0 |
| OR51V1 | ENSG00000176742 | 0.00 | 0 |
| OR51I2 | ENSG00000187918 | 0.00 | 0 |
| OR52H1 | ENSG00000181616 | 0.00 | 0 |
| OR56B1 | ENSG00000181023 | 0.00 | 0 |
| OR52B2 | ENSG00000255307 | 0.00 | 0 |
| OR10A4 | ENSG00000170782 | 0.00 | 0 |
| OR2D2 | ENSG00000166368 | 0.00 | 0 |
| OR4B1 | ENSG00000175619 | 0.00 | 0 |
| OR4S1 | ENSG00000176555 | 0.00 | 0 |
| OR4C12 | ENSG00000221954 | 0.00 | 0 |
| OR4A5 | ENSG00000221840 | 0.00 | 0 |
| OR4A16 | ENSG00000181961 | 0.00 | 0 |
|
Showing page 87 |
first page | previous page | next page | last page |