Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 75 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| OR13F1 | ENSG00000186881 | 0.00 | 0 |
| OR13C4 | ENSG00000148136 | 0.00 | 0 |
| OR13C3 | ENSG00000204246 | 0.00 | 0 |
| OR13C8 | ENSG00000186943 | 0.00 | 0 |
| OR13D1 | ENSG00000179055 | 0.00 | 0 |
| OR1J1 | ENSG00000136834 | 0.00 | 0 |
| OR1J2 | ENSG00000197233 | 0.00 | 0 |
| OR1J4 | ENSG00000239590 | 0.00 | 0 |
| OR1N1 | ENSG00000171505 | 0.00 | 0 |
| OR1N2 | ENSG00000171501 | 0.00 | 0 |
| OR1L8 | ENSG00000171496 | 0.00 | 0 |
| OR1Q1 | ENSG00000165202 | 0.00 | 0 |
| OR1L1 | ENSG00000173679 | 0.00 | 0 |
| OR1L3 | ENSG00000171481 | 0.00 | 0 |
| OR1L4 | ENSG00000136939 | 0.00 | 0 |
| OR1L6 | ENSG00000171459 | 0.00 | 0 |
| OR5C1 | ENSG00000148215 | 0.00 | 0 |
| GPR21 | ENSG00000188394 | 0.00 | 0 |
| GRIN1 | ENSG00000176884 | 0.00 | 0 |
| GPR143 | ENSG00000101850 | 0.00 | 0 |
|
Showing page 75 |
first page | previous page | next page | last page |