Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 74 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| OR2A4 | ENSG00000180658 | 0.00 | 0 |
| TAAR9 | ENSG00000237110 | 0.00 | 0 |
| TAAR8 | ENSG00000146385 | 0.00 | 0 |
| TAAR1 | ENSG00000146399 | 0.00 | 0 |
| MAS1 | ENSG00000130368 | 0.00 | 0 |
| CCR6 | ENSG00000112486 | 0.00 | 0 |
| GPER1 | ENSG00000164850 | 0.00 | 0 |
| GHRHR | ENSG00000106128 | 0.00 | 0 |
| ADCYAP1R1 | ENSG00000078549 | 0.00 | 0 |
| NPSR1 | ENSG00000187258 | 0.00 | 0 |
| FZD9 | ENSG00000188763 | 0.00 | 0 |
| OR2AE1 | ENSG00000244623 | 0.00 | 0 |
| GRM8 | ENSG00000179603 | 0.00 | 0 |
| OR9A4 | ENSG00000258083 | 0.00 | 0 |
| OR9A2 | ENSG00000179468 | 0.00 | 0 |
| OR6V1 | ENSG00000225781 | 0.00 | 0 |
| OR6B1 | ENSG00000221813 | 0.00 | 0 |
| HTR5A | ENSG00000157219 | 0.00 | 0 |
| ADRB3 | ENSG00000188778 | 0.00 | 0 |
| GPR20 | ENSG00000204882 | 0.00 | 0 |
|
Showing page 74 |
first page | previous page | next page | last page |