Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 71 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| OR7G2 | ENSG00000170923 | 0.00 | 0 |
| OR7G3 | ENSG00000170920 | 0.00 | 0 |
| OR7D2 | ENSG00000188000 | 0.00 | 0 |
| OR7E24 | ENSG00000237521 | 0.00 | 0 |
| OR7A5 | ENSG00000188269 | 0.00 | 0 |
| OR7C1 | ENSG00000127530 | 0.00 | 0 |
| OR7A10 | ENSG00000127515 | 0.00 | 0 |
| OR7C2 | ENSG00000127529 | 0.00 | 0 |
| OR1I1 | ENSG00000094661 | 0.00 | 0 |
| OR10H3 | ENSG00000171936 | 0.00 | 0 |
| SCN1B | ENSG00000105711 | 0.00 | 0 |
| FFAR2 | ENSG00000126262 | 0.00 | 0 |
| C5AR2 | ENSG00000134830 | 0.00 | 0 |
| VN1R2 | ENSG00000196131 | 0.00 | 0 |
| LHCGR | ENSG00000138039 | 0.00 | 0 |
| PROKR1 | ENSG00000169618 | 0.00 | 0 |
| GPR45 | ENSG00000135973 | 0.00 | 0 |
| GPR148 | ENSG00000173302 | 0.00 | 0 |
| SCN9A | ENSG00000169432 | 0.00 | 0 |
| FZD5 | ENSG00000163251 | 0.00 | 0 |
|
Showing page 71 |
first page | previous page | next page | last page |