Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 70 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| OR4E2 | ENSG00000221977 | 0.00 | 0 |
| SSTR1 | ENSG00000139874 | 0.00 | 0 |
| GPR68 | ENSG00000119714 | 0.00 | 0 |
| BDKRB2 | ENSG00000168398 | 0.00 | 0 |
| BDKRB1 | ENSG00000100739 | 0.00 | 0 |
| OR4N4 | ENSG00000183706 | 0.00 | 0 |
| CHRM5 | ENSG00000184984 | 0.00 | 0 |
| OR4F15 | ENSG00000182854 | 0.00 | 0 |
| OR1F1 | ENSG00000168124 | 0.00 | 0 |
| OR2C1 | ENSG00000168158 | 0.00 | 0 |
| GPR139 | ENSG00000180269 | 0.00 | 0 |
| OR1G1 | ENSG00000183024 | 0.00 | 0 |
| OR3A2 | ENSG00000221882 | 0.00 | 0 |
| OR1E1 | ENSG00000180016 | 0.00 | 0 |
| OR3A3 | ENSG00000159961 | 0.00 | 0 |
| OR1E2 | ENSG00000127780 | 0.00 | 0 |
| CCR10 | ENSG00000184451 | 0.00 | 0 |
| GALR2 | ENSG00000182687 | 0.00 | 0 |
| GALR1 | ENSG00000166573 | 0.00 | 0 |
| OR2Z1 | ENSG00000181733 | 0.00 | 0 |
|
Showing page 70 |
first page | previous page | next page | last page |