Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 68 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| OR5B12 | ENSG00000172362 | 0.00 | 0 |
| OR5B21 | ENSG00000198283 | 0.00 | 0 |
| OR5A1 | ENSG00000172320 | 0.00 | 0 |
| OR4D10 | ENSG00000254466 | 0.00 | 0 |
| OR4D11 | ENSG00000176200 | 0.00 | 0 |
| OR4D9 | ENSG00000172742 | 0.00 | 0 |
| OR10V1 | ENSG00000172289 | 0.00 | 0 |
| P2RY6 | ENSG00000171631 | 0.00 | 0 |
| OR2AT4 | ENSG00000171561 | 0.00 | 0 |
| OR6X1 | ENSG00000221931 | 0.00 | 0 |
| OR6M1 | ENSG00000196099 | 0.00 | 0 |
| OR4D5 | ENSG00000171014 | 0.00 | 0 |
| OR6T1 | ENSG00000181499 | 0.00 | 0 |
| OR10S1 | ENSG00000196248 | 0.00 | 0 |
| OR10G9 | ENSG00000236981 | 0.00 | 0 |
| OR10G8 | ENSG00000234560 | 0.00 | 0 |
| OR10G7 | ENSG00000182634 | 0.00 | 0 |
| OR8B8 | ENSG00000197125 | 0.00 | 0 |
| OR8A1 | ENSG00000196119 | 0.00 | 0 |
| AQP2 | ENSG00000167580 | 0.00 | 0 |
|
Showing page 68 |
first page | previous page | next page | last page |