Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 61 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CHRM2 | ENSG00000181072 | 0.00 | 0 |
| MTNR1B | ENSG00000134640 | 0.00 | 0 |
| AVPR1A | ENSG00000166148 | 0.00 | 0 |
| HTR2A | ENSG00000102468 | 0.00 | 0 |
| RHCG | ENSG00000140519 | 0.00 | 0 |
| SLC6A4 | ENSG00000108576 | 0.00 | 0 |
| SLC4A4 | ENSG00000080493 | 0.00 | 0 |
| NPY2R | ENSG00000185149 | 0.00 | 0 |
| GLRA1 | ENSG00000145888 | 0.00 | 0 |
| TRPV6 | ENSG00000165125 | 0.00 | 0 |
| HTR2C | ENSG00000147246 | 0.00 | 0 |
| TAS1R3 | ENSG00000169962 | 0.00 | 0 |
| TAS1R1 | ENSG00000173662 | 0.00 | 0 |
| TAS1R2 | ENSG00000179002 | 0.00 | 0 |
| HTR6 | ENSG00000158748 | 0.00 | 0 |
| GPR3 | ENSG00000181773 | 0.00 | 0 |
| PTGFR | ENSG00000122420 | 0.00 | 0 |
| GPR61 | ENSG00000156097 | 0.00 | 0 |
| OR6Y1 | ENSG00000197532 | 0.00 | 0 |
| OR6P1 | ENSG00000186440 | 0.00 | 0 |
|
Showing page 61 |
first page | previous page | next page | last page |