Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 5 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CSF2RA | ENSG00000198223 | 0.10 | 1 |
| NLGN4X | ENSG00000146938 | 0.00 | 0 |
| TLR8 | ENSG00000101916 | 0.00 | 0 |
| PTPRK | ENSG00000152894 | 0.00 | 0 |
| IGF1R | ENSG00000140443 | 0.00 | 0 |
| HLA-B | ENSG00000234745 | 0.24 | 4 |
| ADAM22 | ENSG00000008277 | 0.00 | 0 |
| SEMA4D | ENSG00000187764 | 0.00 | 0 |
| CNTN1 | ENSG00000018236 | 0.00 | 0 |
| ITPR1 | ENSG00000150995 | 0.03 | 1 |
| CASR | ENSG00000036828 | 0.21 | 1 |
| BCHE | ENSG00000114200 | 0.00 | 0 |
| C9 | ENSG00000113600 | 0.10 | 1 |
| HSP90B1 | ENSG00000166598 | 0.00 | 0 |
| ANOS1 | ENSG00000011201 | 0.06 | 1 |
| MARK3 | ENSG00000075413 | 0.00 | 0 |
| SLC4A8 | ENSG00000050438 | 0.00 | 0 |
| SLC4A2 | ENSG00000164889 | 0.00 | 0 |
| FAP | ENSG00000078098 | 0.00 | 0 |
| PTPRN | ENSG00000054356 | 0.00 | 0 |
|
Showing page 5 |
first page | previous page | next page | last page |