Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 48 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| PTGDR2 | ENSG00000183134 | 0.00 | 0 |
| ATP2B1 | ENSG00000070961 | 0.00 | 0 |
| SLC4A1 | ENSG00000004939 | 0.00 | 0 |
| S1PR2 | ENSG00000267534 | 0.00 | 0 |
| GIPR | ENSG00000010310 | 0.00 | 0 |
| FSHR | ENSG00000170820 | 0.00 | 0 |
| GABBR2 | ENSG00000136928 | 0.00 | 0 |
| GPR37L1 | ENSG00000170075 | 0.00 | 0 |
| OR2C3 | ENSG00000196242 | 0.00 | 0 |
| TACR2 | ENSG00000075073 | 0.00 | 0 |
| AQP5 | ENSG00000161798 | 0.00 | 0 |
| LGR5 | ENSG00000139292 | 0.09 | 1 |
| HCAR2 | ENSG00000182782 | 0.00 | 0 |
| LTB4R2 | ENSG00000213906 | 0.00 | 0 |
| PTGER2 | ENSG00000125384 | 0.00 | 0 |
| GABRA5 | ENSG00000186297 | 0.00 | 0 |
| SSTR5 | ENSG00000162009 | 0.00 | 0 |
| GLP2R | ENSG00000065325 | 0.00 | 0 |
| GPR142 | ENSG00000257008 | 0.00 | 0 |
| S1PR4 | ENSG00000125910 | 0.00 | 0 |
|
Showing page 48 |
first page | previous page | next page | last page |