Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 47 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| SLITRK4 | ENSG00000179542 | 0.00 | 0 |
| NPR1 | ENSG00000169418 | 0.00 | 0 |
| MSLN | ENSG00000102854 | 0.00 | 0 |
| ABCC6 | ENSG00000091262 | 0.00 | 0 |
| CPD | ENSG00000108582 | 0.00 | 0 |
| RTN4 | ENSG00000115310 | 0.00 | 0 |
| SLC1A4 | ENSG00000115902 | 0.00 | 0 |
| SLC9A4 | ENSG00000180251 | 0.00 | 0 |
| SLC5A1 | ENSG00000100170 | 0.00 | 0 |
| ENPP3 | ENSG00000154269 | 0.00 | 0 |
| LY6K | ENSG00000160886 | 0.00 | 0 |
| PLAUR | ENSG00000011422 | 0.00 | 0 |
| CD14 | ENSG00000170458 | 0.00 | 0 |
| THBS1 | ENSG00000137801 | 0.00 | 0 |
| CXCR4 | ENSG00000121966 | 0.00 | 0 |
| CCR5 | ENSG00000160791 | 0.00 | 0 |
| GLP1R | ENSG00000112164 | 0.00 | 0 |
| LPAR1 | ENSG00000198121 | 0.00 | 0 |
| PTGER3 | ENSG00000050628 | 0.00 | 0 |
| GRM1 | ENSG00000152822 | 0.12 | 1 |
|
Showing page 47 |
first page | previous page | next page | last page |