Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 41 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ADGRF5 | ENSG00000069122 | 0.00 | 0 |
| ABCB1 | ENSG00000085563 | 0.00 | 0 |
| P2RY8 | ENSG00000182162 | 0.00 | 0 |
| CD1C | ENSG00000158481 | 0.00 | 0 |
| CD1B | ENSG00000158485 | 0.00 | 0 |
| CADM3 | ENSG00000162706 | 0.00 | 0 |
| FCGR2A | ENSG00000143226 | 0.00 | 0 |
| DDR2 | ENSG00000162733 | 0.00 | 0 |
| CD34 | ENSG00000174059 | 0.00 | 0 |
| SLC29A2 | ENSG00000174669 | 0.00 | 0 |
| ESAM | ENSG00000149564 | 0.00 | 0 |
| CD27 | ENSG00000139193 | 0.00 | 0 |
| ITGB7 | ENSG00000139626 | 0.00 | 0 |
| ITGA11 | ENSG00000137809 | 0.00 | 0 |
| NPTN | ENSG00000156642 | 0.00 | 0 |
| SLC5A7 | ENSG00000115665 | 0.00 | 0 |
| CD28 | ENSG00000178562 | 0.00 | 0 |
| SIRPB1 | ENSG00000101307 | 0.00 | 0 |
| SLC23A2 | ENSG00000089057 | 0.00 | 0 |
| CHL1 | ENSG00000134121 | 0.00 | 0 |
|
Showing page 41 |
first page | previous page | next page | last page |