Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 39 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| SIGLEC10 | ENSG00000142512 | 0.00 | 0 |
| KIR3DL1 | ENSG00000167633 | 0.00 | 0 |
| ANTXR1 | ENSG00000169604 | 0.00 | 0 |
| IL1R2 | ENSG00000115590 | 0.00 | 0 |
| DPP4 | ENSG00000197635 | 0.00 | 0 |
| IFNAR2 | ENSG00000159110 | 0.00 | 0 |
| IL2RB | ENSG00000100385 | 0.00 | 0 |
| ALCAM | ENSG00000170017 | 0.00 | 0 |
| CD200R1 | ENSG00000163606 | 0.00 | 0 |
| MME | ENSG00000196549 | 0.03 | 1 |
| MUC4 | ENSG00000145113 | 0.00 | 0 |
| TLR1 | ENSG00000174125 | 0.00 | 0 |
| PARM1 | ENSG00000169116 | 0.00 | 0 |
| BTN3A3 | ENSG00000111801 | 0.00 | 0 |
| TNFRSF21 | ENSG00000146072 | 0.00 | 0 |
| NTRK2 | ENSG00000148053 | 0.00 | 0 |
| MS4A1 | ENSG00000156738 | 0.00 | 0 |
| FOLR1 | ENSG00000110195 | 0.00 | 0 |
| ITGA7 | ENSG00000135424 | 0.00 | 0 |
| P2RX7 | ENSG00000089041 | 0.00 | 0 |
|
Showing page 39 |
first page | previous page | next page | last page |