Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 38 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ADORA1 | ENSG00000163485 | 0.00 | 0 |
| AGTR1 | ENSG00000144891 | 0.00 | 0 |
| ITGB3 | ENSG00000259207 | 0.04 | 1 |
| PTPRC | ENSG00000081237 | 0.00 | 0 |
| MRGPRF | ENSG00000172935 | 0.00 | 0 |
| GPRC5A | ENSG00000013588 | 0.00 | 0 |
| ADGRE5 | ENSG00000123146 | 0.00 | 0 |
| CD1D | ENSG00000158473 | 0.00 | 0 |
| LY9 | ENSG00000122224 | 0.00 | 0 |
| CD244 | ENSG00000122223 | 0.00 | 0 |
| FCGR3A | ENSG00000203747 | 0.00 | 0 |
| SELP | ENSG00000174175 | 0.00 | 0 |
| NRP1 | ENSG00000099250 | 0.00 | 0 |
| ADAM12 | ENSG00000148848 | 0.00 | 0 |
| PTPRJ | ENSG00000149177 | 0.00 | 0 |
| KITLG | ENSG00000049130 | 0.00 | 0 |
| ITGAM | ENSG00000169896 | 0.00 | 0 |
| ITGA3 | ENSG00000005884 | 0.00 | 0 |
| BST2 | ENSG00000130303 | 0.00 | 0 |
| CEACAM1 | ENSG00000079385 | 0.00 | 0 |
|
Showing page 38 |
first page | previous page | next page | last page |