Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 37 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| JAM2 | ENSG00000154721 | 0.00 | 0 |
| IL7R | ENSG00000168685 | 0.19 | 3 |
| L1CAM | ENSG00000198910 | 0.00 | 0 |
| SLC46A1 | ENSG00000076351 | 0.00 | 0 |
| SLC6A6 | ENSG00000131389 | 0.00 | 0 |
| CALCRL | ENSG00000064989 | 0.00 | 0 |
| CD48 | ENSG00000117091 | 0.00 | 0 |
| CD163 | ENSG00000177575 | 0.00 | 0 |
| PTPRM | ENSG00000173482 | 0.07 | 1 |
| ITGA4 | ENSG00000115232 | 0.18 | 1 |
| ITGB5 | ENSG00000082781 | 0.00 | 0 |
| ATP1B3 | ENSG00000069849 | 0.00 | 0 |
| NLGN1 | ENSG00000169760 | 0.00 | 0 |
| EFNB1 | ENSG00000090776 | 0.00 | 0 |
| CSPG4 | ENSG00000173546 | 0.00 | 0 |
| ABCC1 | ENSG00000103222 | 0.04 | 1 |
| CD47 | ENSG00000196776 | 0.00 | 0 |
| THY1 | ENSG00000154096 | 0.00 | 0 |
| DPEP1 | ENSG00000015413 | 0.00 | 0 |
| S1PR1 | ENSG00000170989 | 0.00 | 0 |
|
Showing page 37 |
first page | previous page | next page | last page |