Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 36 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| NPTX2 | ENSG00000106236 | 0.00 | 0 |
| GUSB | ENSG00000169919 | 0.04 | 1 |
| MPZ | ENSG00000158887 | 0.00 | 0 |
| ATP1A2 | ENSG00000018625 | 0.00 | 0 |
| SLC26A1 | ENSG00000145217 | 0.00 | 0 |
| MFSD7 | ENSG00000169026 | 0.00 | 0 |
| SLC9A7 | ENSG00000065923 | 0.00 | 0 |
| SLC3A2 | ENSG00000168003 | 0.00 | 0 |
| CD4 | ENSG00000010610 | 0.00 | 0 |
| MCOLN1 | ENSG00000090674 | 0.00 | 0 |
| ITGB2 | ENSG00000160255 | 0.05 | 1 |
| TEK | ENSG00000120156 | 0.00 | 0 |
| CLCA2 | ENSG00000137975 | 0.00 | 0 |
| MR1 | ENSG00000153029 | 0.00 | 0 |
| OLR1 | ENSG00000173391 | 0.00 | 0 |
| ADAM10 | ENSG00000137845 | 0.00 | 0 |
| ANPEP | ENSG00000166825 | 0.00 | 0 |
| CDH2 | ENSG00000170558 | 0.00 | 0 |
| PTPRS | ENSG00000105426 | 0.00 | 0 |
| FCAR | ENSG00000186431 | 0.00 | 0 |
|
Showing page 36 |
first page | previous page | next page | last page |