Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 3 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| KCNH2 | ENSG00000055118 | 0.00 | 0 |
| CD79B | ENSG00000007312 | 0.27 | 1 |
| EDNRB | ENSG00000136160 | 0.00 | 0 |
| NKTR | ENSG00000114857 | 0.00 | 0 |
| FBN1 | ENSG00000166147 | 0.00 | 0 |
| ITGAX | ENSG00000140678 | 0.08 | 1 |
| TLN1 | ENSG00000137076 | 0.09 | 2 |
| TGFBR2 | ENSG00000163513 | 0.26 | 2 |
| FYN | ENSG00000010810 | 0.02 | 1 |
| FLT4 | ENSG00000037280 | 0.06 | 1 |
| EPHA4 | ENSG00000116106 | 0.00 | 0 |
| RET | ENSG00000165731 | 0.07 | 1 |
| TGFBR1 | ENSG00000106799 | 0.00 | 0 |
| MARK2 | ENSG00000072518 | 0.09 | 2 |
| TLR4 | ENSG00000136869 | 0.20 | 1 |
| PTPN13 | ENSG00000163629 | 0.06 | 1 |
| ADGRL3 | ENSG00000150471 | 0.21 | 1 |
| CR2 | ENSG00000117322 | 0.00 | 0 |
| EPHA5 | ENSG00000145242 | 0.39 | 2 |
| GRM7 | ENSG00000196277 | 0.00 | 0 |
|
Showing page 3 |
first page | previous page | next page | last page |