Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 299 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| DPF3 | ENSG00000205683 | 0.00 | 0 |
| C14orf169 | ENSG00000170468 | 0.00 | 0 |
| UBR7 | ENSG00000012963 | 0.00 | 0 |
| SETD3 | ENSG00000183576 | 0.00 | 0 |
| MTA1 | ENSG00000182979 | 0.00 | 0 |
| BAHD1 | ENSG00000140320 | 0.00 | 0 |
| PYGO1 | ENSG00000171016 | 0.00 | 0 |
| MORF4L1 | ENSG00000185787 | 0.00 | 0 |
| HDGFRP3 | ENSG00000166503 | 0.00 | 0 |
| EEF2KMT | ENSG00000118894 | 0.00 | 0 |
| CCDC101 | ENSG00000176476 | 0.00 | 0 |
| FBXL19 | ENSG00000099364 | 0.00 | 0 |
| SETD1A | ENSG00000099381 | 0.04 | 1 |
| KAT8 | ENSG00000103510 | 0.03 | 1 |
| SETD6 | ENSG00000103037 | 0.00 | 0 |
| PRDM7 | ENSG00000126856 | 0.00 | 0 |
| PHF23 | ENSG00000040633 | 0.00 | 0 |
| FXR2 | ENSG00000129245 | 0.01 | 1 |
| KDM6B | ENSG00000132510 | 0.00 | 0 |
| RAI1 | ENSG00000108557 | 0.12 | 1 |
|
Showing page 299 |
first page | previous page | next page | last page |