Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 297 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CHD7 | ENSG00000171316 | 0.00 | 0 |
| SMARCA2 | ENSG00000080503 | 0.11 | 1 |
| PHF6 | ENSG00000156531 | 0.00 | 0 |
| PRDM16 | ENSG00000142611 | 0.00 | 0 |
| PHF13 | ENSG00000116273 | 0.00 | 0 |
| RERE | ENSG00000142599 | 0.09 | 1 |
| PRDM2 | ENSG00000116731 | 0.00 | 0 |
| SCMH1 | ENSG00000010803 | 0.00 | 0 |
| MTF2 | ENSG00000143033 | 0.00 | 0 |
| TRIM33 | ENSG00000197323 | 0.00 | 0 |
| PYGO2 | ENSG00000163348 | 0.00 | 0 |
| ARID4B | ENSG00000054267 | 0.03 | 1 |
| SMYD3 | ENSG00000185420 | 0.00 | 0 |
| TAF3 | ENSG00000165632 | 0.00 | 0 |
| JMJD1C | ENSG00000171988 | 0.11 | 2 |
| KAT6B | ENSG00000156650 | 0.00 | 0 |
| SMNDC1 | ENSG00000119953 | 0.00 | 0 |
| TDRD1 | ENSG00000095627 | 0.00 | 0 |
| PWWP2B | ENSG00000171813 | 0.00 | 0 |
| PHRF1 | ENSG00000070047 | 0.00 | 0 |
|
Showing page 297 |
first page | previous page | next page | last page |