Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 290 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| KLHL9 | ENSG00000198642 | 0.00 | 0 |
| MTAP | ENSG00000099810 | 0.00 | 0 |
| TAF1L | ENSG00000122728 | 0.00 | 0 |
| DNAJA1 | ENSG00000086061 | 0.00 | 0 |
| PRSS3P4 | ENSG00000204982 | 0.00 | 0 |
| CCL27 | ENSG00000213927 | 0.00 | 0 |
| CCL19 | ENSG00000172724 | 0.00 | 0 |
| VCP | ENSG00000165280 | 0.00 | 0 |
| TESK1 | ENSG00000107140 | 0.00 | 0 |
| PTAR1 | ENSG00000188647 | 0.00 | 0 |
| RORB | ENSG00000198963 | 0.00 | 0 |
| AGTPBP1 | ENSG00000135049 | 0.00 | 0 |
| CTSL3P | ENSG00000188029 | 0.00 | 0 |
| HABP4 | ENSG00000130956 | 0.00 | 0 |
| TSTD2 | ENSG00000136925 | 0.00 | 0 |
| NR4A3 | ENSG00000119508 | 0.00 | 0 |
| TXN | ENSG00000136810 | 0.00 | 0 |
| FKBP15 | ENSG00000119321 | 0.00 | 0 |
| PRPF4 | ENSG00000136875 | 0.00 | 0 |
| PSMB7 | ENSG00000136930 | 0.00 | 0 |
|
Showing page 290 |
first page | previous page | next page | last page |