Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 29 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| SLC9A3 | ENSG00000066230 | 0.00 | 0 |
| OPN3 | ENSG00000054277 | 0.00 | 0 |
| PLAT | ENSG00000104368 | 0.00 | 0 |
| TMEM123 | ENSG00000152558 | 0.00 | 0 |
| CD59 | ENSG00000085063 | 0.00 | 0 |
| PDGFA | ENSG00000197461 | 0.00 | 0 |
| SLC4A11 | ENSG00000088836 | 0.00 | 0 |
| SLC15A1 | ENSG00000088386 | 0.00 | 0 |
| IL1RAP | ENSG00000196083 | 0.00 | 0 |
| ATRN | ENSG00000088812 | 0.00 | 0 |
| DUSP15 | ENSG00000149599 | 0.00 | 0 |
| LIFR | ENSG00000113594 | 0.00 | 0 |
| EPHB3 | ENSG00000182580 | 0.00 | 0 |
| CLCN2 | ENSG00000114859 | 0.00 | 0 |
| IGSF8 | ENSG00000162729 | 0.00 | 0 |
| GPRC5C | ENSG00000170412 | 0.00 | 0 |
| SLCO4A1 | ENSG00000101187 | 0.00 | 0 |
| ADCY8 | ENSG00000155897 | 0.00 | 0 |
| RXFP4 | ENSG00000173080 | 0.00 | 0 |
| FGFR4 | ENSG00000160867 | 0.00 | 0 |
|
Showing page 29 |
first page | previous page | next page | last page |