Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 289 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ADAM3A | ENSG00000197475 | 0.00 | 0 |
| DKK4 | ENSG00000104371 | 0.00 | 0 |
| MOS | ENSG00000172680 | 0.00 | 0 |
| CA8 | ENSG00000178538 | 0.00 | 0 |
| COPS5 | ENSG00000121022 | 0.00 | 0 |
| HNF4G | ENSG00000164749 | 0.00 | 0 |
| CA13 | ENSG00000185015 | 0.00 | 0 |
| CA1 | ENSG00000133742 | 0.00 | 0 |
| CA3 | ENSG00000164879 | 0.00 | 0 |
| RIPK2 | ENSG00000104312 | 0.00 | 0 |
| CCNE2 | ENSG00000175305 | 0.00 | 0 |
| MATN2 | ENSG00000132561 | 0.00 | 0 |
| AZIN1 | ENSG00000155096 | 0.00 | 0 |
| KLHL38 | ENSG00000175946 | 0.00 | 0 |
| NRBP2 | ENSG00000185189 | 0.00 | 0 |
| PARP10 | ENSG00000178685 | 0.00 | 0 |
| INSL6 | ENSG00000120210 | 0.00 | 0 |
| RLN2 | ENSG00000107014 | 0.00 | 0 |
| IL33 | ENSG00000137033 | 0.00 | 0 |
| KDM4C | ENSG00000107077 | 0.00 | 0 |
|
Showing page 289 |
first page | previous page | next page | last page |