Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 286 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| PSMB8 | ENSG00000204264 | 0.00 | 0 |
| PSMB9 | ENSG00000240065 | 0.00 | 0 |
| RXRB | ENSG00000204231 | 0.00 | 0 |
| HSD17B8 | ENSG00000204228 | 0.00 | 0 |
| CDKN1A | ENSG00000124762 | 0.27 | 1 |
| PPIL1 | ENSG00000137168 | 0.00 | 0 |
| POLR1C | ENSG00000171453 | 0.00 | 0 |
| DEFB112 | ENSG00000180872 | 0.00 | 0 |
| GSTA2 | ENSG00000244067 | 0.00 | 0 |
| GSTA1 | ENSG00000243955 | 0.00 | 0 |
| GSTA3 | ENSG00000174156 | 0.00 | 0 |
| GSTA4 | ENSG00000170899 | 0.00 | 0 |
| ICK | ENSG00000112144 | 0.00 | 0 |
| TINAG | ENSG00000137251 | 0.00 | 0 |
| COL21A1 | ENSG00000124749 | 0.00 | 0 |
| CYB5R4 | ENSG00000065615 | 0.05 | 1 |
| RNGTT | ENSG00000111880 | 0.00 | 0 |
| KLHL32 | ENSG00000186231 | 0.00 | 0 |
| PREP | ENSG00000085377 | 0.00 | 0 |
| NR2E1 | ENSG00000112333 | 0.00 | 0 |
|
Showing page 286 |
first page | previous page | next page | last page |