Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 27 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ABCA5 | ENSG00000154265 | 0.00 | 0 |
| TCIRG1 | ENSG00000110719 | 0.02 | 1 |
| SLCO1A2 | ENSG00000084453 | 0.00 | 0 |
| PMP22 | ENSG00000109099 | 0.00 | 0 |
| PPT1 | ENSG00000131238 | 0.00 | 0 |
| GAPDH | ENSG00000111640 | 0.00 | 0 |
| GPR162 | ENSG00000250510 | 0.00 | 0 |
| P4HB | ENSG00000185624 | 0.00 | 0 |
| RELT | ENSG00000054967 | 0.00 | 0 |
| MAN2A2 | ENSG00000196547 | 0.00 | 0 |
| CHST12 | ENSG00000136213 | 0.00 | 0 |
| TNFRSF1A | ENSG00000067182 | 0.04 | 1 |
| CD9 | ENSG00000010278 | 0.00 | 0 |
| SCNN1A | ENSG00000111319 | 0.00 | 0 |
| LTBR | ENSG00000111321 | 0.00 | 0 |
| NTF3 | ENSG00000185652 | 0.00 | 0 |
| SLC7A4 | ENSG00000099960 | 0.00 | 0 |
| SNAP29 | ENSG00000099940 | 0.00 | 0 |
| THBS3 | ENSG00000169231 | 0.00 | 0 |
| KCNA5 | ENSG00000130037 | 0.00 | 0 |
|
Showing page 27 |
first page | previous page | next page | last page |