Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 260 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| MDM4 | ENSG00000198625 | 0.00 | 0 |
| IL10 | ENSG00000136634 | 0.00 | 0 |
| SMYD2 | ENSG00000143499 | 0.00 | 0 |
| BPNT1 | ENSG00000162813 | 0.00 | 0 |
| TAF1A | ENSG00000143498 | 0.00 | 0 |
| CAPN8 | ENSG00000203697 | 0.00 | 0 |
| LEFTY1 | ENSG00000243709 | 0.00 | 0 |
| LEFTY2 | ENSG00000143768 | 0.00 | 0 |
| H3F3A | ENSG00000163041 | 0.02 | 1 |
| PARP1 | ENSG00000143799 | 0.02 | 1 |
| ITPKB | ENSG00000143772 | 0.00 | 0 |
| CAPN9 | ENSG00000135773 | 0.00 | 0 |
| EGLN1 | ENSG00000135766 | 0.00 | 0 |
| MTR | ENSG00000116984 | 0.06 | 1 |
| PITRM1 | ENSG00000107959 | 0.00 | 0 |
| AKR1C2 | ENSG00000151632 | 0.00 | 0 |
| AKR1C1 | ENSG00000187134 | 0.00 | 0 |
| AKR1C3 | ENSG00000196139 | 0.00 | 0 |
| AKR1C8P | ENSG00000264006 | 0.00 | 0 |
| AKR1C4 | ENSG00000198610 | 0.00 | 0 |
|
Showing page 260 |
first page | previous page | next page | last page |