Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 257 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| RSPO1 | ENSG00000169218 | 0.00 | 0 |
| PPIE | ENSG00000084072 | 0.00 | 0 |
| BMP8B | ENSG00000116985 | 0.00 | 0 |
| EDN2 | ENSG00000127129 | 0.00 | 0 |
| PPIH | ENSG00000171960 | 0.00 | 0 |
| KDM4A | ENSG00000066135 | 0.02 | 1 |
| TESK2 | ENSG00000070759 | 0.00 | 0 |
| PIK3R3 | ENSG00000117461 | 0.00 | 0 |
| AGBL4 | ENSG00000186094 | 0.00 | 0 |
| GPX7 | ENSG00000116157 | 0.00 | 0 |
| CPT2 | ENSG00000157184 | 0.00 | 0 |
| JUN | ENSG00000177606 | 0.00 | 0 |
| USP1 | ENSG00000162607 | 0.00 | 0 |
| ATG4C | ENSG00000125703 | 0.00 | 0 |
| JAK1 | ENSG00000162434 | 0.19 | 1 |
| ZRANB2 | ENSG00000132485 | 0.00 | 0 |
| TNNI3K | ENSG00000116783 | 0.00 | 0 |
| AMY2B | ENSG00000240038 | 0.00 | 0 |
| AMY2A | ENSG00000243480 | 0.00 | 0 |
| AMY1A | ENSG00000237763 | 0.00 | 0 |
|
Showing page 257 |
first page | previous page | next page | last page |