Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 256 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| KLHL21 | ENSG00000162413 | 0.00 | 0 |
| MTOR | ENSG00000198793 | 0.00 | 0 |
| CASP9 | ENSG00000132906 | 0.00 | 0 |
| MFAP2 | ENSG00000117122 | 0.00 | 0 |
| PADI1 | ENSG00000142623 | 0.00 | 0 |
| PADI3 | ENSG00000142619 | 0.00 | 0 |
| AKR7L | ENSG00000211454 | 0.00 | 0 |
| AKR7A3 | ENSG00000162482 | 0.00 | 0 |
| AKR7A2 | ENSG00000053371 | 0.00 | 0 |
| CDA | ENSG00000158825 | 0.00 | 0 |
| C1QC | ENSG00000159189 | 0.00 | 0 |
| SFN | ENSG00000175793 | 0.00 | 0 |
| NR0B2 | ENSG00000131910 | 0.00 | 0 |
| MATN1 | ENSG00000162510 | 0.00 | 0 |
| TINAGL1 | ENSG00000142910 | 0.00 | 0 |
| KHDRBS1 | ENSG00000121774 | 0.00 | 0 |
| HDAC1 | ENSG00000116478 | 0.00 | 0 |
| YARS | ENSG00000134684 | 0.00 | 0 |
| AK2 | ENSG00000004455 | 0.00 | 0 |
| PSMB2 | ENSG00000126067 | 0.00 | 0 |
|
Showing page 256 |
first page | previous page | next page | last page |