Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 253 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| DEFA4 | ENSG00000164821 | 0.00 | 0 |
| DEFA3 | ENSG00000239839 | 0.00 | 0 |
| FGL1 | ENSG00000104760 | 0.00 | 0 |
| GNRH1 | ENSG00000147437 | 0.00 | 0 |
| DUSP4 | ENSG00000120875 | 0.00 | 0 |
| IDO1 | ENSG00000131203 | 0.00 | 0 |
| FNTA | ENSG00000168522 | 0.00 | 0 |
| CPA6 | ENSG00000165078 | 0.00 | 0 |
| PMP2 | ENSG00000147588 | 0.00 | 0 |
| FABP9 | ENSG00000205186 | 0.00 | 0 |
| FABP4 | ENSG00000170323 | 0.00 | 0 |
| DECR1 | ENSG00000104325 | 0.00 | 0 |
| STK3 | ENSG00000104375 | 0.00 | 0 |
| COL22A1 | ENSG00000169436 | 0.00 | 0 |
| TOP1MT | ENSG00000184428 | 0.00 | 0 |
| IFNA21 | ENSG00000137080 | 0.00 | 0 |
| IFNA4 | ENSG00000236637 | 0.00 | 0 |
| IFNA7 | ENSG00000214042 | 0.00 | 0 |
| IFNA10 | ENSG00000186803 | 0.00 | 0 |
| IFNA17 | ENSG00000234829 | 0.00 | 0 |
|
Showing page 253 |
first page | previous page | next page | last page |