Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 251 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| BRPF3 | ENSG00000096070 | 0.00 | 0 |
| CAPN11 | ENSG00000137225 | 0.00 | 0 |
| DEFB113 | ENSG00000214642 | 0.00 | 0 |
| DEFB110 | ENSG00000203970 | 0.00 | 0 |
| FKBP1C | ENSG00000198225 | 0.00 | 0 |
| COL19A1 | ENSG00000082293 | 0.00 | 0 |
| COL9A1 | ENSG00000112280 | 0.00 | 0 |
| SENP6 | ENSG00000112701 | 0.00 | 0 |
| PPIL6 | ENSG00000185250 | 0.00 | 0 |
| CDK19 | ENSG00000155111 | 0.00 | 0 |
| AMD1 | ENSG00000123505 | 0.00 | 0 |
| REV3L | ENSG00000009413 | 0.00 | 0 |
| FRK | ENSG00000111816 | 0.00 | 0 |
| COL10A1 | ENSG00000123500 | 0.00 | 0 |
| FABP7 | ENSG00000164434 | 0.00 | 0 |
| SOD2 | ENSG00000112096 | 0.01 | 1 |
| PDE10A | ENSG00000112541 | 0.00 | 0 |
| AGR2 | ENSG00000106541 | 0.00 | 0 |
| AHR | ENSG00000106546 | 0.15 | 1 |
| HDAC9 | ENSG00000048052 | 0.00 | 0 |
|
Showing page 251 |
first page | previous page | next page | last page |