Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 250 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| LARS | ENSG00000133706 | 0.04 | 1 |
| SPINK1 | ENSG00000164266 | 0.00 | 0 |
| SCGB3A2 | ENSG00000164265 | 0.00 | 0 |
| SPINK5 | ENSG00000133710 | 0.00 | 0 |
| SPINK7 | ENSG00000145879 | 0.00 | 0 |
| RARS | ENSG00000113643 | 0.00 | 0 |
| DUSP1 | ENSG00000120129 | 0.00 | 0 |
| SCGB3A1 | ENSG00000161055 | 0.00 | 0 |
| NQO2 | ENSG00000124588 | 0.00 | 0 |
| PRPF4B | ENSG00000112739 | 0.03 | 1 |
| MAK | ENSG00000111837 | 0.00 | 0 |
| GMPR | ENSG00000137198 | 0.00 | 0 |
| KDM1B | ENSG00000165097 | 0.03 | 1 |
| GPX5 | ENSG00000224586 | 0.00 | 0 |
| C6orf15 | ENSG00000204542 | 0.00 | 0 |
| BRD2 | ENSG00000204256 | 0.00 | 0 |
| PPARD | ENSG00000112033 | 0.00 | 0 |
| FKBP5 | ENSG00000096060 | 0.00 | 0 |
| CLPS | ENSG00000137392 | 0.00 | 0 |
| MAPK13 | ENSG00000156711 | 0.00 | 0 |
|
Showing page 250 |
first page | previous page | next page | last page |