Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 245 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| PRKAG3 | ENSG00000115592 | 0.00 | 0 |
| COL4A4 | ENSG00000081052 | 0.00 | 0 |
| CCL20 | ENSG00000115009 | 0.00 | 0 |
| NPPC | ENSG00000163273 | 0.00 | 0 |
| DUSP28 | ENSG00000188542 | 0.00 | 0 |
| CAPN10 | ENSG00000142330 | 0.00 | 0 |
| STK25 | ENSG00000115694 | 0.00 | 0 |
| RBCK1 | ENSG00000125826 | 0.00 | 0 |
| OXT | ENSG00000101405 | 0.00 | 0 |
| HAO1 | ENSG00000101323 | 0.00 | 0 |
| PLCB4 | ENSG00000101333 | 0.00 | 0 |
| OTOR | ENSG00000125879 | 0.00 | 0 |
| CST4 | ENSG00000101441 | 0.00 | 0 |
| CST2 | ENSG00000170369 | 0.00 | 0 |
| PYGB | ENSG00000100994 | 0.04 | 1 |
| BPIFB6 | ENSG00000167104 | 0.00 | 0 |
| BPIFB4 | ENSG00000186191 | 0.00 | 0 |
| AHCY | ENSG00000101444 | 0.00 | 0 |
| GHRH | ENSG00000118702 | 0.00 | 0 |
| WFDC12 | ENSG00000168703 | 0.00 | 0 |
|
Showing page 245 |
first page | previous page | next page | last page |