Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 230 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| TXNDC5 | ENSG00000239264 | 0.00 | 0 |
| EDN1 | ENSG00000078401 | 0.00 | 0 |
| COL11A2 | ENSG00000204248 | 0.00 | 0 |
| MAPK14 | ENSG00000112062 | 0.00 | 0 |
| PGC | ENSG00000096088 | 0.00 | 0 |
| CCND3 | ENSG00000112576 | 0.00 | 0 |
| TTBK1 | ENSG00000146216 | 0.00 | 0 |
| IMPG1 | ENSG00000112706 | 0.00 | 0 |
| TTK | ENSG00000112742 | 0.17 | 2 |
| RTN4IP1 | ENSG00000130347 | 0.00 | 0 |
| TUBE1 | ENSG00000074935 | 0.00 | 0 |
| ALDH8A1 | ENSG00000118514 | 0.00 | 0 |
| MAP3K5 | ENSG00000197442 | 0.10 | 1 |
| MAP3K4 | ENSG00000085511 | 0.02 | 1 |
| UPP1 | ENSG00000183696 | 0.00 | 0 |
| CCL26 | ENSG00000006606 | 0.00 | 0 |
| TAC1 | ENSG00000006128 | 0.00 | 0 |
| SRPK2 | ENSG00000135250 | 0.00 | 0 |
| IMPDH1 | ENSG00000106348 | 0.00 | 0 |
| PTN | ENSG00000105894 | 0.00 | 0 |
|
Showing page 230 |
first page | previous page | next page | last page |