Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 23 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ADORA2B | ENSG00000170425 | 0.00 | 0 |
| ADRA1B | ENSG00000170214 | 0.00 | 0 |
| CHRNE | ENSG00000108556 | 0.00 | 0 |
| LOX | ENSG00000113083 | 0.00 | 0 |
| ERMP1 | ENSG00000099219 | 0.00 | 0 |
| PRSS35 | ENSG00000146250 | 0.00 | 0 |
| GABRB3 | ENSG00000166206 | 0.00 | 0 |
| SLC18A1 | ENSG00000036565 | 0.00 | 0 |
| MCAM | ENSG00000076706 | 0.00 | 0 |
| MFI2 | ENSG00000163975 | 0.00 | 0 |
| MSR1 | ENSG00000038945 | 0.00 | 0 |
| SLC39A8 | ENSG00000138821 | 0.00 | 0 |
| TGFB3 | ENSG00000119699 | 0.00 | 0 |
| NRXN3 | ENSG00000021645 | 0.00 | 0 |
| TNFRSF9 | ENSG00000049249 | 0.00 | 0 |
| ADRA1A | ENSG00000120907 | 0.00 | 0 |
| VCAM1 | ENSG00000162692 | 0.00 | 0 |
| TNFRSF4 | ENSG00000186827 | 0.00 | 0 |
| TNFRSF8 | ENSG00000120949 | 0.00 | 0 |
| SLC7A5 | ENSG00000103257 | 0.00 | 0 |
|
Showing page 23 |
first page | previous page | next page | last page |