Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 224 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| ZG16 | ENSG00000174992 | 0.00 | 0 |
| PRSS53 | ENSG00000151006 | 0.00 | 0 |
| CETP | ENSG00000087237 | 0.00 | 0 |
| CSNK2A2 | ENSG00000070770 | 0.00 | 0 |
| ATP6V0D1 | ENSG00000159720 | 0.00 | 0 |
| AGRP | ENSG00000159723 | 0.00 | 0 |
| ADAMTS18 | ENSG00000140873 | 0.00 | 0 |
| WFDC1 | ENSG00000103175 | 0.00 | 0 |
| AURKB | ENSG00000178999 | 0.00 | 0 |
| ULK2 | ENSG00000083290 | 0.00 | 0 |
| CCL11 | ENSG00000172156 | 0.00 | 0 |
| CCL3 | ENSG00000277632 | 0.00 | 0 |
| CCL4 | ENSG00000275302 | 0.00 | 0 |
| ACACA | ENSG00000278540 | 0.00 | 0 |
| HSD17B1 | ENSG00000108786 | 0.00 | 0 |
| WNK4 | ENSG00000126562 | 0.00 | 0 |
| VAT1 | ENSG00000108828 | 0.00 | 0 |
| CA10 | ENSG00000154975 | 0.00 | 0 |
| NOG | ENSG00000183691 | 0.00 | 0 |
| STRADA | ENSG00000266173 | 0.00 | 0 |
|
Showing page 224 |
first page | previous page | next page | last page |