Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
| Showing page 218 |
first page | previous page | next page | last page |
| HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
| CRISP2 | ENSG00000124490 | 0.00 | 0 |
| DEFB114 | ENSG00000177684 | 0.00 | 0 |
| HDAC2 | ENSG00000196591 | 0.00 | 0 |
| LATS1 | ENSG00000131023 | 0.07 | 1 |
| RPS6KA2 | ENSG00000071242 | 0.00 | 0 |
| IGFBP1 | ENSG00000146678 | 0.00 | 0 |
| DEFB103A | ENSG00000176797 | 0.00 | 0 |
| LOXL2 | ENSG00000134013 | 0.00 | 0 |
| SLC25A37 | ENSG00000147454 | 0.00 | 0 |
| POLB | ENSG00000070501 | 0.00 | 0 |
| PRKDC | ENSG00000253729 | 0.00 | 0 |
| PDE7A | ENSG00000205268 | 0.00 | 0 |
| ATP6V1C1 | ENSG00000155097 | 0.00 | 0 |
| COLEC10 | ENSG00000184374 | 0.00 | 0 |
| CYP11B2 | ENSG00000179142 | 0.00 | 0 |
| IFNB1 | ENSG00000171855 | 0.00 | 0 |
| ALDH1A1 | ENSG00000165092 | 0.04 | 1 |
| IARS | ENSG00000196305 | 0.04 | 1 |
| COL27A1 | ENSG00000196739 | 0.00 | 0 |
| TOR2A | ENSG00000160404 | 0.00 | 0 |
|
Showing page 218 |
first page | previous page | next page | last page |